| Results of Samimi Amir (ETT, D1+1) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Samimi Amir (ETT, D2+0) Ruiz-Kaiser Jordi Jr (USC, D2-4) |
|
|
|
|
|
2 3 | 44 46 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau D, round 1 | Samimi Amir (ETT, D2-1) Simon François (GSC, D2-4) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau D, round 2 | Samimi Amir (ETT, D2+0) Debruyne Tom (GSC, D2+1) |
|
|
|
|
3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau D, round 3 | Samimi Amir (ETT, D2+1) Hebbelinck Luana (GSC, D2+4) |
|
|
|
|
3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau D, round 4 | Samimi Amir (ETT, D2+2) Kirkpatrick Jane (GSC, D1-4) |
|
|
|
|
|
3 2 | | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Squash Open 2017 | Junior-Bonus-Point(s) | | | +3 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 1 | Samimi Amir (ETT, D1-2) El Oueriaghli Hamza (NONFSL, D3+0) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 2 | Samimi Amir (ETT, D1-2) Ruiz-Kaiser Jordi Jr (USC, D2-3) |
|
|
|
|
1 3 | | -2 +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 3 | Samimi Amir (ETT, D1-4) Schoenauen Martin (USC, D3+4) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 4 | Samimi Amir (ETT, D1-4) Sabibi Nassim (NONFSL, D3+1) |
|
|
|
|
|
3 2 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 1 | Samimi Amir (ETT, D1-4) Arcone Daniela (ANG, C3+0) | 3 1 | | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Squash Open 2017 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 2 | Samimi Amir (ETT, D1-1) Zahner Tom (PET, C2+0) | 0 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 3 | Samimi Amir (ETT, D1-1) Gregorius Germain (PET, C3+4) | 2 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 4 | Samimi Amir (ETT, D1-1) Weber Arnold (ETT, C3+4) | 3 2 | | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Samimi Amir (ETT, D1+1) Rinne Joakim (SCS, C2-1) |
|
|
|
0 3 | 19 33 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 14 Total number of victories: 9 (=65%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 2 matches Number of championship-victories: 0 (=0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 12 matches Number of tournament-victories: 9 (=75%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||