| Results of Samimi Kian (ETT, C3+1) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 September 2017 Team championship 17/18 round 1 | Samimi Kian (ETT, C2-4) Gregorius Germain (PET, C3+4) |
|
|
|
0 3 | 16 33 | +0 +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 11 October 2017 Team championship 17/18 round 3 | Samimi Kian (ETT, C3+3) Le Berre Sébastien (GSC, D1+0) |
|
|
|
3 0 | 33 22 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Samimi Kian (ETT, C3+3) Berg Martin (ANG, D1+0) |
|
|
|
3 0 | 34 27 | -5 +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 November 2017 Team championship 17/18 round 5 | Samimi Kian (ETT, C3+3) Capurso Danilo (SCS, C1+3) |
|
|
|
0 3 | 22 33 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau C/D, round 1 | Samimi Kian (ETT, C3+3) Blaise Julien (PET, D1-3) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau C/D, round 2 | Samimi Kian (ETT, C3+3) Vazzana Julien (MSM, C3-4) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau C/D, round 3 | Samimi Kian (ETT, C3+2) Hausen Tobias (NONFSL, D1+2) |
|
|
|
|
1 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau C/D, round 4 | Samimi Kian (ETT, C3+0) Gregorius Germain (PET, C3+2) |
|
|
|
|
|
2 3 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 15 November 2017 Team championship 17/18 round 6 | Samimi Kian (ETT, C3-1) Gregorius Germain (PET, C3+4) |
|
|
|
|
1 3 | 33 41 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 1 | Samimi Kian (ETT, C3-2) Sans Sansa Xavier (SCS, C3+4) | 0 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Squash Open 2017 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 2 | Samimi Kian (ETT, C3-2) Iscru Constantin (SCS, D3+4) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 3 | Samimi Kian (ETT, C3-2) Demuth Stéphanie (SCS, D2+2) | 3 0 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 4 | Samimi Kian (ETT, C3-2) Hausen Tobias (NONFSL, C3-2) | 2 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 06 December 2017 Team championship 17/18 round 9 | Samimi Kian (ETT, C3-3) Berg Martin (ANG, D1-2) |
|
|
|
|
3 1 | 41 42 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Samimi Kian (ETT, C3-3) Grolinger Hervé (SCS, C1-2) |
|
|
|
3 0 | 35 24 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 February 2018 Team championship 17/18 round 15 | Samimi Kian (ETT, C3+0) Le Berre Sébastien (GSC, C3-2) |
|
|
|
3 0 | 33 7 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 1 | Samimi Kian (ETT, C3+1) McMahon Corey (USC, B3-1) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 2 | Samimi Kian (ETT, C3+1) Jassin Frédéric (PWU, B3-3) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 3 | Samimi Kian (ETT, C3+1) Samimi Amir (ETT, C2-2) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 4 | Samimi Kian (ETT, C3+1) Hausen Tobias (NONFSL, C3+1) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Wurth Squash Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 20 Total number of victories: 10 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 8 matches Number of championship-victories: 2 (=25%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 12 matches Number of tournament-victories: 8 (=67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||