| Results of Roller Michaël (ETT, A3-2) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 30 March 2018 Arel Squash Open 2018 field: A draw, round 1 | Roller Michaël (ETT, A3-1) Müller-Steinbrech Kim (NONFSL, A1+0) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 30 March 2018 Arel Squash Open 2018 field: A draw, round 3 | Roller Michaël (ETT, A3-1) Benassi Alexandre (PET, A+4) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 31 March 2018 Arel Squash Open 2018 field: A draw, round 5 | Roller Michaël (ETT, A3-1) Nightingale Anthony (ANG, A3+4) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 31 March 2018 Arel Squash Open 2018 field: A draw, round 6 | Roller Michaël (ETT, A3-2) Thrill Marc (ARL, A2-2) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 4 Total number of victories: 4 (=100%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 4 matches Number of tournament-victories: 4 (=100%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||