| Results of Peugeot Fred (PET, B3+2) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 September 2017 Coupe 2017/2018 round 1 | Peugeot Fred (PET, B3+4) Gram Jean-Sébastien (ARL, C3-3) |
|
|
|
|
|
3 2 | 48 40 | -5 +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 04 October 2017 Team championship 17/18 round 2 | Peugeot Fred (PET, B3+4) Steigleiter Michael (ANG, B1+2) |
|
|
|
|
|
2 3 | 38 50 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 11 October 2017 Team championship 17/18 round 3 | Peugeot Fred (PET, B3+4) Guyot François (SCS, B3+3) |
|
|
|
|
3 1 | 38 31 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Peugeot Fred (PET, B2-4) Crismer Hervé (PWU, B2+2) |
|
|
|
|
1 3 | 38 44 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 November 2017 Team championship 17/18 round 5 | Peugeot Fred (PET, B3+4) Burke Mark (USC, A+4) |
|
|
|
0 3 | 6 33 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 15 November 2017 Team championship 17/18 round 6 | Peugeot Fred (PET, B3+4) Jassin Frédéric (PWU, B3-2) |
|
|
|
|
|
3 2 | 52 48 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 22 November 2017 Team championship 17/18 round 7 | Peugeot Fred (PET, B2-4) Grolinger Hervé (SCS, C1-4) |
|
|
|
|
1 3 | 28 39 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 March 2018 Team championship 17/18 round 17 | Peugeot Fred (PET, B3+2) Paton Andrew (ANG, C2-1) |
|
|
|
3 0 | 34 26 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 8 Total number of victories: 6 (=75%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 7 matches Number of championship-victories: 6 (=86%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 1 matches Number of cup-victories: 0 (=0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||