| Results of Cieluch Antonio (MSM, C1+4) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 September 2017 Team championship 17/18 round 1 | Cieluch Antonio (MSM, B3-4) Lockman Stéphane (BAS, C2+0) |
|
|
|
3 0 | 33 19 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 04 October 2017 Team championship 17/18 round 2 | Cieluch Antonio (MSM, B3-4) Delcour Tristan (ARL, C1+3) |
|
|
|
|
|
2 3 | 43 49 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 11 October 2017 Team championship 17/18 round 3 | Cieluch Antonio (MSM, C1+3) Bucur Iulia Simona (USC, C1+1) |
|
|
|
|
|
2 3 | 45 51 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 February 2018 Team championship 17/18 round 16 | Cieluch Antonio (MSM, C1+2) Eymael Bernard (MSM, B2-2) |
|
|
|
|
1 3 | 33 41 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 March 2018 Team championship 17/18 round 17 | Cieluch Antonio (MSM, C1+2) McMahon Corey (USC, B3-2) |
|
|
|
0 3 | 18 33 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 March 2018 Team championship 17/18 round 18 | Cieluch Antonio (MSM, C1+2) Lagrange Stéphane (PET, A2+4) |
|
|
|
0 3 | 20 33 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 March 2018 Team championship 17/18 round 19 | Cieluch Antonio (MSM, C1+2) Zahner Tom (PET, C2+4) |
|
|
|
|
3 1 | 39 34 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 1 | Cieluch Antonio (MSM, C1+2) Duarte Christophe (MSM, C1-3) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 2 | Cieluch Antonio (MSM, C1+3) Hausen Tobias (NONFSL, C3+0) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 3 | Cieluch Antonio (MSM, C1+3) Paduano Valter (ANG, B3+0) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Wurth Squash Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 4 | Cieluch Antonio (MSM, C1+4) Jassin Frédéric (PWU, B3-4) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 11 Total number of victories: 6 (=55%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 7 matches Number of championship-victories: 4 (=58%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 4 matches Number of tournament-victories: 2 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||