| Results of Leitao Joël (MSM, C3+1) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 September 2017 Coupe 2017/2018 round 1 | Leitao Joël (MSM, C3+0) Giraud Jean-Baptiste (EIB, D1+0) |
|
|
|
|
3 1 | 41 35 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 September 2017 Team championship 17/18 round 1 | Leitao Joël (MSM, C3+0) Le Berre Sébastien (GSC, D1+0) |
|
|
|
3 0 | 34 27 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 04 October 2017 Team championship 17/18 round 2 | Leitao Joël (MSM, C3+0) Valentini Luca (ARL, D1+1) |
|
|
|
|
3 1 | 42 33 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 11 October 2017 Team championship 17/18 round 3 | Leitao Joël (MSM, C3+0) Dijkstra Rintje (SCS, C1-4) |
|
|
|
|
|
2 3 | 42 51 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Leitao Joël (MSM, C3+0) Erézué Daniel (PET, C3-1) |
|
|
|
|
|
3 2 | 47 47 | -5 +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 25 October 2017 Coupe 2017/2018 round 2 | Leitao Joël (MSM, C3+1) Krastins Uldis (SCS, D1+4) |
|
|
|
0 3 | 23 34 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 22 November 2017 Team championship 17/18 round 7 | Leitao Joël (MSM, C3-1) Völkening Thomas (ETT, C3-2) |
|
|
|
|
3 1 | 39 32 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 06 December 2017 Team championship 17/18 round 9 | Leitao Joël (MSM, C3+0) Ackerman Michael (ARL, D1+0) |
|
|
|
|
|
3 2 | 54 38 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Leitao Joël (MSM, C3+0) Berg Martin (ANG, D1-2) |
|
|
|
|
3 1 | 47 42 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 10 January 2018 Team championship 17/18 round 11 | Leitao Joël (MSM, C3+0) Claeys Xavier (MSM, C1+4) |
|
|
|
0 3 | 21 33 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 17/18 | Bonus-Point for having played 10 games | | 0 0 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 17 January 2018 Team championship 17/18 round 12 | Leitao Joël (MSM, C3+1) Ruiz-Kaiser Maria (USC, D2-4) |
|
|
|
3 0 | 33 19 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 February 2018 Team championship 17/18 round 15 | Leitao Joël (MSM, C3+1) Snaga Christoph (ANG, C2-2) |
|
|
|
|
1 3 | 44 48 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 12 Total number of victories: 8 (=67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 10 matches Number of championship-victories: 6 (=60%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 2 matches Number of cup-victories: 2 (=100%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||