| Results of Dijkstra Rintje (SCS, B3+2) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 September 2017 Coupe 2017/2018 round 1 | Dijkstra Rintje (SCS, C1-4) Debruyne Olivier (GSC, C2-1) |
|
|
|
|
3 1 | 41 29 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 11 October 2017 Team championship 17/18 round 3 | Dijkstra Rintje (SCS, C1-4) Leitao Joël (MSM, C3+0) |
|
|
|
|
|
3 2 | 51 42 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 25 October 2017 Coupe 2017/2018 round 2 | Dijkstra Rintje (SCS, C1-4) Hill Jonathan (ANG, C2-4) |
|
|
|
3 0 | 35 22 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 November 2017 Team championship 17/18 round 5 | Dijkstra Rintje (SCS, C1-4) Fanchini Nicolas (ARL, C1+1) |
|
|
|
|
3 1 | 45 41 | -5 +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 15 November 2017 Team championship 17/18 round 6 | Dijkstra Rintje (SCS, C1-3) Hill Jonathan (ANG, C2-4) |
|
|
|
3 0 | 33 19 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 29 November 2017 Team championship 17/18 round 8 | Dijkstra Rintje (SCS, C1-3) Duarte Christophe (MSM, C1-3) |
|
|
|
|
|
2 3 | 41 44 | -5 +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 1 | Dijkstra Rintje (SCS, C1-4) Gomes Roberto (ETT, D3+4) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 2 | Dijkstra Rintje (SCS, C1-4) Gregorius Germain (PET, C3+4) | 3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 3 | Dijkstra Rintje (SCS, C1-4) Zahner Tom (PET, C2+0) | 3 0 | | +5 -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 4 | Dijkstra Rintje (SCS, C1-4) Bucur Iulia Simona (USC, C1+4) | 1 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Squash Open 2017 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 06 December 2017 Team championship 17/18 round 9 | Dijkstra Rintje (SCS, C1-4) Le Berre Sébastien (GSC, C3-3) |
|
|
|
|
3 1 | 39 26 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Dijkstra Rintje (SCS, C1-4) Völkening Thomas (ETT, D1+4) |
|
|
|
3 0 | 33 10 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 10 January 2018 Team championship 17/18 round 11 | Dijkstra Rintje (SCS, C1-4) Paduano Valter (ANG, B2-4) |
|
|
|
3 0 | 34 26 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 2 | Dijkstra Rintje (SCS, C1-1) Bauer Jeroen (NONFSL, C3+1) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 3 | Dijkstra Rintje (SCS, C1-1) Bucur Iulia Simona (USC, C1+3) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 4 | Dijkstra Rintje (SCS, C1+0) Jassin Frédéric (PWU, B3-4) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 17 January 2018 Team championship 17/18 round 12 | Dijkstra Rintje (SCS, C1+2) Fanchini Nicolas (ARL, C1+3) |
|
|
|
|
3 1 | 36 34 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 24 January 2018 Team championship 17/18 round 13 | Dijkstra Rintje (SCS, C1+3) Duarte Christophe (MSM, C1-4) |
|
|
|
3 0 | 34 22 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 31 January 2018 Team championship 17/18 round 14 | Dijkstra Rintje (SCS, C1+4) McMahon Corey (USC, B3+0) |
|
|
|
|
|
3 2 | 52 45 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 February 2018 Team championship 17/18 round 16 | Dijkstra Rintje (SCS, B3-3) Paduano Valter (ANG, B3+1) |
|
|
|
3 0 | 41 33 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 17/18 | Bonus-Point for having played 10 games | | 0 0 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, 01 March 2018 Top Squash Open 2018 field: Bravo, round 1 | Dijkstra Rintje (SCS, B3-1) Heath Marc (SCS, B3-2) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02 March 2018 Top Squash Open 2018 field: Bravo, round 2 | Dijkstra Rintje (SCS, B3+0) Murgier David (NONFSL, B2+0) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 March 2018 Top Squash Open 2018 field: Bravo, round 3 | Dijkstra Rintje (SCS, B3+2) Dvorak Pavel (SCS, B2-2) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 March 2018 Top Squash Open 2018 field: Bravo, round 4 | Dijkstra Rintje (SCS, B3+2) Alsbinati Rémy (NONFSL, B2+1) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 March 2018 Team championship 17/18 round 17 | Dijkstra Rintje (SCS, B3+2) Schmit Michel (MSM, C2-4) |
|
|
|
|
3 1 | 42 27 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 March 2018 Team championship 17/18 round 18 | Dijkstra Rintje (SCS, B3+2) Ferreira Craig (ANG, A2+2) |
|
|
|
|
1 3 | 35 41 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 09 Mai 2018 Coupe 2017/2018 round 4 | Dijkstra Rintje (SCS, B3+2) Zahner Tom (PET, C2+2) |
|
|
|
|
3 1 | 43 32 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 27 Total number of victories: 10 (=38%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 13 matches Number of championship-victories: 4 (=31%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 3 matches Number of cup-victories: 2 (=67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 11 matches Number of tournament-victories: 4 (=37%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||