| Results of Brossa-Palet Antoni (ARL, C3-3) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 September 2017 Coupe 2017/2018 round 1 | Brossa-Palet Antoni (ARL, D1+4) De Stobbeleir Bernard (PET, C2+4) |
|
|
|
0 3 | 22 33 | +5 -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 September 2017 Team championship 17/18 round 1 | Brossa-Palet Antoni (ARL, D1+4) Vickers Piers (EIB, C3+2) |
|
|
|
|
|
2 3 | 42 46 | -5 +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Brossa-Palet Antoni (ARL, D1+4) Claeys Xavier (MSM, C1+0) |
|
|
|
0 3 | 20 33 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 November 2017 Team championship 17/18 round 5 | Brossa-Palet Antoni (ARL, D1+4) Capurso Michele (SCS, D1-4) |
|
|
|
|
|
2 3 | 46 44 | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 15 November 2017 Team championship 17/18 round 6 | Brossa-Palet Antoni (ARL, D1+3) Vickers Piers (EIB, C3+1) |
|
|
|
3 0 | 33 19 | +1 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 22 November 2017 Team championship 17/18 round 7 | Brossa-Palet Antoni (ARL, C3-4) Kaufmann Chris (PWU, D1-4) |
|
|
|
|
3 1 | 43 33 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 29 November 2017 Team championship 17/18 round 8 | Brossa-Palet Antoni (ARL, C3-4) Bucur Iulia Simona (USC, C1+3) |
|
|
|
|
1 3 | 35 46 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 06 December 2017 Team championship 17/18 round 9 | Brossa-Palet Antoni (ARL, C3-4) Reid Alistair (USC, D1+0) |
|
|
|
|
3 1 | 42 21 | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Brossa-Palet Antoni (ARL, C3-4) Jalarin Guillaume (SCS, D2+0) |
|
|
|
|
|
2 3 | 44 42 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 March 2018 Team championship 17/18 round 19 | Brossa-Palet Antoni (ARL, D1+2) Georis Pierre (BAS, C2+2) |
|
|
|
|
|
3 2 | 47 42 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 17/18 | Bonus-Point for having played 10 games | | 0 0 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 28 March 2018 Team championship 17/18 round 20 | Brossa-Palet Antoni (ARL, C3-3) De Stobbeleir Bernard (PET, C2+0) |
|
|
|
|
|
2 3 | 41 44 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 11 Total number of victories: 6 (=55%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 10 matches Number of championship-victories: 5 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 1 matches Number of cup-victories: 1 (=100%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||