| Results of Hebbelinck Yannis (GSC, C3-2) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Squash Junior Open 2017 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 October 2017 Mont Saint Martin Junior Open 2017 field: Tableau Stewart, round 1 | Hebbelinck Yannis (GSC, D1-2) Rousselle Thomas (NONFSL, D3+0) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 October 2017 Mont Saint Martin Junior Open 2017 field: Tableau Stewart, round 2 | Hebbelinck Yannis (GSC, D1-2) Pereira Lia (PET, D3-2) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 October 2017 Mont Saint Martin Junior Open 2017 field: Tableau Stewart, round 3 | Hebbelinck Yannis (GSC, D1-2) Debruyne Tom (GSC, D2-2) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mont Saint Martin Junior Open 2017 | Junior-Bonus-Point(s) | | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 November 2017 Team championship 17/18 round 5 | Hebbelinck Yannis (GSC, D1+1) Meyer Claude (PET, C3-2) |
|
|
|
|
1 3 | 35 41 | +5 -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau C/D, round 1 | Hebbelinck Yannis (GSC, D1+1) Krastins Uldis (SCS, C3+0) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau C/D, round 2 | Hebbelinck Yannis (GSC, D1+1) Meyer Julien (NONFSL, D1+0) |
|
|
|
|
|
2 3 | | +4 -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau C/D, round 4 | Hebbelinck Yannis (GSC, D1+0) Papp Zoltan (ANG, D1+3) |
|
|
|
|
|
3 2 | | +5 -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 22 November 2017 Team championship 17/18 round 7 | Hebbelinck Yannis (GSC, D1+1) Berg Martin (ANG, D1+0) |
|
|
|
|
|
3 2 | 46 48 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 29 November 2017 Team championship 17/18 round 8 | Hebbelinck Yannis (GSC, D1+2) Britten Heike (ETT, D1-2) |
|
|
|
3 0 | 33 7 | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Hebbelinck Yannis (GSC, D1+3) Bove Valerio (ARL, D1-2) |
|
|
|
|
1 3 | 40 42 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 17/18 | Bonus-Point for having played 10 games | | 0 0 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 10 January 2018 Team championship 17/18 round 11 | Hebbelinck Yannis (GSC, D1+3) Kaufmann Chris (PWU, D1-3) |
|
|
|
|
3 1 | 39 29 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 17 January 2018 Team championship 17/18 round 12 | Hebbelinck Yannis (GSC, D1+4) Blaise Julien (PET, D1-3) |
|
|
|
|
1 3 | 31 42 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 24 January 2018 Team championship 17/18 round 13 | Hebbelinck Yannis (GSC, D1+3) Wirix Peter (BAS, C3-4) |
|
|
|
|
|
3 2 | 41 36 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 31 January 2018 Team championship 17/18 round 14 | Hebbelinck Yannis (GSC, C3-4) Erézué Daniel (PET, C3-4) |
|
|
|
|
|
3 2 | 53 46 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 February 2018 Team championship 17/18 round 15 | Hebbelinck Yannis (GSC, C3-3) Jalarin Guillaume (SCS, D2+3) |
|
|
|
|
|
3 2 | 50 49 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 February 2018 Team championship 17/18 round 16 | Hebbelinck Yannis (GSC, C3-3) Berg Martin (EIB, C3+0) |
|
|
|
|
1 3 | 36 41 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 1 | Hebbelinck Yannis (GSC, C3-4) Weisser Julius (TSQ, D3+3) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 2 | Hebbelinck Yannis (GSC, C3-4) Samimi Amir (ETT, C3+1) | 0 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 3 | Hebbelinck Yannis (GSC, D1+4) Ross Paul (TSQ, D3+3) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 4 | Hebbelinck Yannis (GSC, D1+4) David Mateo (TSQ, D1+2) | 1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Junior Squash Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 March 2018 Team championship 17/18 round 18 | Hebbelinck Yannis (GSC, D1+4) Lockman Stéphane (BAS, C2-2) |
|
|
|
0 3 | 14 33 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 March 2018 Team championship 17/18 round 19 | Hebbelinck Yannis (GSC, D1+4) Galano Lucien (PET, C2-2) |
|
|
|
|
1 3 | 38 43 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 28 March 2018 Team championship 17/18 round 20 | Hebbelinck Yannis (GSC, D1+4) Janitzki Roland (ETT, C1-1) |
|
|
|
0 3 | 20 34 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau D1/D2, round 1 | Hebbelinck Yannis (GSC, D1+4) Brick Gilles (PWU, D2-3) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau D1/D2, round 2 | Hebbelinck Yannis (GSC, D1+4) van Bossche Matthieu (SCS, D2+3) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau D1/D2, round 5 | Hebbelinck Yannis (GSC, D1+4) Biehler Eric (PWU, D1-4) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau D1/D2, round 6 | Hebbelinck Yannis (GSC, C3-4) Becker Maxime (THI, D2-2) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau D1/D2, round 7 | Hebbelinck Yannis (GSC, C3-4) Kaufmann Chris (PWU, D1-1) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Wurth Squash Open 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 June 2018 Mont Saint Martin 2018 field: Tableau principal, round 2 | Hebbelinck Yannis (GSC, C3-4) Debruyne Olivier (GSC, C3+3) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 June 2018 Mont Saint Martin 2018 field: Tableau principal, round 3 | Hebbelinck Yannis (GSC, C3-3) Jassin Frédéric (PWU, B3-4) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 June 2018 Mont Saint Martin 2018 field: Tableau principal, round 3 | Hebbelinck Yannis (GSC, C3-3) Bressan Alexandre (MSM, A2+3) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mont Saint Martin 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 31 Total number of victories: 19 (=62%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 13 matches Number of championship-victories: 9 (=70%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 18 matches Number of tournament-victories: 10 (=56%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||