| Results of Samimi Amir (ETT, C1-4) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Samimi Amir (ETT, D2+0) Ruiz-Kaiser Jordi Jr (USC, D2-4) |
|
|
|
|
|
2 3 | 44 46 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau D, round 1 | Samimi Amir (ETT, D2-1) Simon François (GSC, D2-4) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 10 November 2017 G Squash Open 2017 field: Tableau D, round 2 | Samimi Amir (ETT, D2+0) Debruyne Tom (GSC, D2+1) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau D, round 3 | Samimi Amir (ETT, D2+1) Hebbelinck Luana (GSC, D2+4) |
|
|
|
|
3 1 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 11 November 2017 G Squash Open 2017 field: Tableau D, round 4 | Samimi Amir (ETT, D2+2) Kirkpatrick Jane (GSC, D1-4) |
|
|
|
|
|
3 2 | | +5 -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Squash Open 2017 | Junior-Bonus-Point(s) | | | +5 -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 1 | Samimi Amir (ETT, D1-2) El Oueriaghli Hamza (NONFSL, D3+0) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 2 | Samimi Amir (ETT, D1-2) Ruiz-Kaiser Jordi Jr (USC, D2-3) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 3 | Samimi Amir (ETT, D1-4) Schoenauen Martin (USC, D3+4) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 4 | Samimi Amir (ETT, D1-4) Sabibi Nassim (NONFSL, D3+1) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 1 | Samimi Amir (ETT, D1-4) Arcone Daniela (ANG, C3+0) | 3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Squash Open 2017 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 2 | Samimi Amir (ETT, D1-1) Zahner Tom (PET, C2+0) | 0 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 3 | Samimi Amir (ETT, D1-1) Gregorius Germain (PET, C3+4) | 2 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau C, round 4 | Samimi Amir (ETT, D1-1) Weber Arnold (ETT, C3+4) | 3 2 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 December 2017 Team championship 17/18 round 10 | Samimi Amir (ETT, D1+1) Rinne Joakim (SCS, C2-1) |
|
|
|
0 3 | 19 33 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12 January 2018 "Clubs" Squash Open 2018 field: Tableau D1-D2, round 2 | Samimi Amir (ETT, D1+1) Bove Valerio (ARL, D1-3) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau D1-D2, round 3 | Samimi Amir (ETT, D1+2) Papp Zoltan (ANG, D1+3) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau D1-D2, round 4 | Samimi Amir (ETT, D1+3) Bernd Louis (NONFSL, D1+2) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Clubs" Squash Open 2018 | Junior-Bonus-Point(s) | | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 17 January 2018 Team championship 17/18 round 12 | Samimi Amir (ETT, C3-2) Gram Jean-Sébastien (ARL, C3+2) |
|
|
|
|
1 3 | 28 42 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 1 | Samimi Amir (ETT, C3-3) Caillet Karsten (TSQ, D3+3) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 2 | Samimi Amir (ETT, C3-3) Ross Paul (TSQ, D3+1) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 3 | Samimi Amir (ETT, C3-2) Magron Raphaël (ETT, D2-1) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 4 | Samimi Amir (ETT, C3-2) David Mateo (TSQ, D1+1) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 February 2018 Team championship 17/18 round 15 | Samimi Amir (ETT, C3+1) Rouet Mathieu (GSC, D1-3) |
|
|
|
3 0 | 33 16 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 1 | Samimi Amir (ETT, C3+1) Ross Paul (TSQ, D3+4) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 2 | Samimi Amir (ETT, C3+1) Hebbelinck Yannis (GSC, C3-4) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 3 | Samimi Amir (ETT, C3+2) Weisser Julius (TSQ, D2-4) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 4 | Samimi Amir (ETT, C3+2) Magron Raphaël (ETT, D2+2) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Junior Squash Open 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 March 2018 Team championship 17/18 round 18 | Samimi Amir (ETT, C2-4) Galano Lucien (PET, C2-3) |
|
|
|
|
|
2 3 | 45 47 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 28 March 2018 Team championship 17/18 round 20 | Samimi Amir (ETT, C3+4) Rouet Mathieu (GSC, D1-2) |
|
|
|
|
|
3 2 | 56 51 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 30 March 2018 Arel Squash Open 2018 field: B/C draw, round 1 | Samimi Amir (ETT, C3+4) Thielens Arnaud (MSM, B2+2) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arel Squash Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 30 March 2018 Arel Squash Open 2018 field: B/C draw, round 2 | Samimi Amir (ETT, C2-4) Gregorius Germain (PET, C2-4) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 31 March 2018 Arel Squash Open 2018 field: B/C draw, round 3 | Samimi Amir (ETT, C2-3) Bucur Iulia Simona (USC, C1+1) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 31 March 2018 Arel Squash Open 2018 field: B/C draw, round 4 | Samimi Amir (ETT, C2-3) Zahner Tom (PET, C2+3) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 1 | Samimi Amir (ETT, C2-2) Jassin Frédéric (PWU, B3-4) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 2 | Samimi Amir (ETT, C2-2) McMahon Corey (USC, B3-1) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 3 | Samimi Amir (ETT, C2-2) Samimi Kian (ETT, C3+1) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau B/C, round 4 | Samimi Amir (ETT, C2-2) Duarte Christophe (MSM, C1-4) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 June 2018 VdL Squash Academy Junior Open 2018 field: A Draw, round 1 | Samimi Amir (ETT, C2-2) Schoenauen Martin (USC, D3+4) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 June 2018 VdL Squash Academy Junior Open 2018 field: A Draw, round 2 | Samimi Amir (ETT, C2-2) Reid Alistair (USC, D1+4) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 June 2018 VdL Squash Academy Junior Open 2018 field: A Draw, round 3 | Samimi Amir (ETT, C2-2) Ruiz-Kaiser Jordi Jr (USC, D1+2) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VdL Squash Academy Junior Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VdL Squash Academy Junior Open 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 15 June 2018 SCS End of season Open 2018 field: Tableau principal, round 1 | Samimi Amir (ETT, C2-2) Tompa Tibor (GSC, D1+3) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 15 June 2018 SCS End of season Open 2018 field: Tableau principal, round 2 | Samimi Amir (ETT, C2-2) Hebbelinck Kyllian (MSM, A1+0) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 15 June 2018 SCS End of season Open 2018 field: Tableau principal, round 3 | Samimi Amir (ETT, C2-2) Tomasson Tumi (NONFSL, B2+0) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 16 June 2018 SCS End of season Open 2018 field: Tableau principal, round 4 | Samimi Amir (ETT, C2+2) Guyot François (SCS, B3+4) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 16 June 2018 SCS End of season Open 2018 field: Tableau principal, round 5 | Samimi Amir (ETT, C1-4) Crismer Hervé (PWU, B1-4) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 45 Total number of victories: 17 (=38%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 6 matches Number of championship-victories: 4 (=67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 39 matches Number of tournament-victories: 13 (=34%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||