| Results of Thrill Sean (ARL, C2+0) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 September 2017 Coupe 2017/2018 round 1 | Thrill Sean (ARL, D1-4) Krastins Uldis (SCS, D1+1) |
|
|
|
0 3 | 16 33 | +3 -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 22 September 2017 Petange Open 2017 field: Tableau D, round 2 | Thrill Sean (ARL, D2+4) Pereira Diogo (PET, D3+4) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 23 September 2017 Petange Open 2017 field: Tableau D, round 3 | Thrill Sean (ARL, D2+4) Meyer Michèle (SCS, D1+1) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 23 September 2017 Petange Open 2017 field: Tableau D, round 4 | Thrill Sean (ARL, D1-3) Blaise Julien (PET, D2+4) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 23 September 2017 Petange Open 2017 field: Tableau D, round 5 | Thrill Sean (ARL, D1-3) Hausen Tobias (NONFSL, D1+2) |
|
|
|
3 0 | | +5 -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petange Open 2017 | Junior-Bonus-Point(s) | | | +5 -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 25 October 2017 Coupe 2017/2018 round 2 | Thrill Sean (ARL, D1+1) Meyer Claude (PET, C3+0) |
|
|
|
3 0 | 33 19 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 10 January 2018 Team championship 17/18 round 11 | Thrill Sean (ARL, D1+3) Van Wilderode Philippe (GSC, C3+4) |
|
|
|
3 0 | 33 15 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 1 | Thrill Sean (ARL, C3-4) Rinne Joakim (SCS, C2+0) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 2 | Thrill Sean (ARL, C3-2) Capurso Danilo (SCS, C1+3) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 3 | Thrill Sean (ARL, C3+1) Jassin Frédéric (PWU, C1+4) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Clubs" Squash Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau C, round 4 | Thrill Sean (ARL, C3+2) Bucur Iulia Simona (USC, C1+2) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 24 January 2018 Team championship 17/18 round 13 | Thrill Sean (ARL, C3+2) Sorrell Damien (EIB, C3+2) |
|
|
|
|
3 1 | 39 31 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02 February 2018 Individual Nat. Championship 2018 field: Open A-B-C, round 1 | Thrill Sean (ARL, C3+3) Votion Christopher (MSM, A+3) |
|
|
|
0 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02 February 2018 Individual Nat. Championship 2018 field: Open A-B-C, round 2 | Thrill Sean (ARL, C3+3) McMahon Corey (USC, B3-2) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 February 2018 Individual Nat. Championship 2018 field: Open A-B-C, round 3 | Thrill Sean (ARL, C2-2) Duarte Christophe (MSM, C1-3) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 February 2018 Individual Nat. Championship 2018 field: Open A-B-C, round 4 | Thrill Sean (ARL, C2+0) Tresson Jordan (MSM, B3-3) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 16 Total number of victories: 10 (=63%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 2 matches Number of championship-victories: 1 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 2 matches Number of cup-victories: 1 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 12 matches Number of tournament-victories: 8 (=67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||