| Results of David Mateo (TSQ, C3-4) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 October 2017 Mont Saint Martin Junior Open 2017 field: Tableau Stewart, round 1 | David Mateo (TSQ, D1+2) Willame Romane (NONFSL, D3+0) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 October 2017 Mont Saint Martin Junior Open 2017 field: Tableau Stewart, round 2 | David Mateo (TSQ, D1+2) Debruyne Tom (GSC, D2-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 22 October 2017 Mont Saint Martin Junior Open 2017 field: Tableau Stewart, round 3 | David Mateo (TSQ, D1+0) Pereira Lia (PET, D3-2) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 1 | David Mateo (TSQ, D1-3) Noppen Bruno Diego (NONFSL, D3+0) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 2 | David Mateo (TSQ, D1-3) Sabibi Nassim (NONFSL, D3+0) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 3 | David Mateo (TSQ, D1-3) Windels Michael (NONFSL, D3+2) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 18 November 2017 Communities Junior Open 2017 field: Garçons -15, round 4 | David Mateo (TSQ, D1-3) Ruiz-Kaiser Jordi Jr (USC, D2+0) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communities Junior Open 2017 | Junior-Bonus-Point(s) | | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 02 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 2 | David Mateo (TSQ, D1+0) Coast James (TSQ, D2-1) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 3 | David Mateo (TSQ, D1+0) Ruiz-Kaiser Jordi Jr (USC, D1-3) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 03 February 2018 Individual Nat. Championship 2018 field: Boys U15, round 4 | David Mateo (TSQ, D1+1) Samimi Amir (ETT, C3-2) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 1 | David Mateo (TSQ, D1+4) Darlington Maya (ANG, D2+0) | 3 0 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 2 | David Mateo (TSQ, D1+4) Magron Raphaël (ETT, D2+1) | 3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 3 | David Mateo (TSQ, D1+4) Debruyne Tom (GSC, D2+4) | 1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 March 2018 Ettelbruck Junior Squash Open 2018 field: Z Draw, round 4 | David Mateo (TSQ, D1+2) Hebbelinck Yannis (GSC, D1+4) | 3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Junior Squash Open 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 June 2018 VdL Squash Academy Junior Open 2018 field: A Draw, round 1 | David Mateo (TSQ, D1+4) Wykes Lydie (TSQ, D2+4) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 June 2018 VdL Squash Academy Junior Open 2018 field: A Draw, round 2 | David Mateo (TSQ, D1+4) Ruiz-Kaiser Jordi Jr (USC, D1+1) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 June 2018 VdL Squash Academy Junior Open 2018 field: A Draw, round 3 | David Mateo (TSQ, D1+3) Reid Alistair (USC, D1+4) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VdL Squash Academy Junior Open 2018 | Junior-Bonus-Point(s) | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 17 Total number of victories: 3 (=18%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 17 matches Number of tournament-victories: 3 (=18%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||