| Results of Kramer Marcel (ETT, A2-3) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 September 2017 Coupe 2017/2018 round 1 | Kramer Marcel (ETT, A3+2) Plancke Guillaume (PET, A1+2) |
|
|
|
0 3 | 20 33 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 September 2017 Team championship 17/18 round 1 | Kramer Marcel (ETT, A3+2) Widart David (GSC, A2-4) |
|
|
|
0 3 | 17 34 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 04 October 2017 Team championship 17/18 round 2 | Kramer Marcel (ETT, A3+2) Perré Kevin (MSM, B2+3) |
|
|
|
3 0 | 37 29 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 11 October 2017 Team championship 17/18 round 3 | Kramer Marcel (ETT, A3+2) Brabant Olivier (SCS, A3+2) |
|
|
|
|
|
3 2 | 47 40 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 18 October 2017 Team championship 17/18 round 4 | Kramer Marcel (ETT, A3+3) Lagrange Stéphane (PET, A2+3) |
|
|
|
|
|
2 3 | 41 46 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 November 2017 Team championship 17/18 round 5 | Kramer Marcel (ETT, A3+3) Nightingale Anthony (ANG, A3+3) |
|
|
|
3 0 | 33 17 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 15 November 2017 Team championship 17/18 round 6 | Kramer Marcel (ETT, A3+4) Smith Benjamin (GSC, A3+3) |
|
|
|
|
|
3 2 | 55 39 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 22 November 2017 Team championship 17/18 round 7 | Kramer Marcel (ETT, A2-4) Perré Kevin (MSM, B2+1) |
|
|
|
3 0 | 33 16 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 29 November 2017 Team championship 17/18 round 8 | Kramer Marcel (ETT, A2-4) Brabant Olivier (SCS, A3+1) |
|
|
|
|
3 1 | 45 40 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau A, round 1 | Kramer Marcel (ETT, A2-4) Verhoeven Daniel (ETT, A1-3) | 0 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Squash Open 2017 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 December 2017 Ettelbruck Squash Open 2017 field: Tableau A, round 2 | Kramer Marcel (ETT, A2-3) Pécheur Eric (SCS, A3+4) | 3 2 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau A, round 3 | Kramer Marcel (ETT, A2-3) Crismer Hervé (PWU, B2+2) | 3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 December 2017 Ettelbruck Squash Open 2017 field: Tableau A, round 4 | Kramer Marcel (ETT, A2-3) Weare Christopher (USC, A2-3) | 3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 06 December 2017 Team championship 17/18 round 9 | Kramer Marcel (ETT, A2-2) Duarte Miguel (PET, A1+1) |
|
|
|
0 3 | 18 35 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 10 January 2018 Team championship 17/18 round 11 | Kramer Marcel (ETT, A2-2) Willame Patrick (GSC, A2+3) |
|
|
|
|
|
3 2 | 47 41 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12 January 2018 "Clubs" Squash Open 2018 field: Tableau A, round 1 | Kramer Marcel (ETT, A2-1) Brabant Olivier (SCS, A3+1) |
|
|
|
|
3 1 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 12 January 2018 "Clubs" Squash Open 2018 field: Tableau A, round 3 | Kramer Marcel (ETT, A2-1) Votion Christopher (MSM, A+3) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau A, round 5 | Kramer Marcel (ETT, A2-1) Duarte Miguel (PET, A1+2) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 13 January 2018 "Clubs" Squash Open 2018 field: Tableau A, round 6 | Kramer Marcel (ETT, A2-1) Verhoeven Daniel (ETT, A2+4) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 17 January 2018 Team championship 17/18 round 12 | Kramer Marcel (ETT, A2-2) Hebbelinck Kyllian (MSM, A1-3) |
|
|
|
|
1 3 | 35 40 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 17/18 | Bonus-Point for having played 10 games | | 0 0 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 31 January 2018 Team championship 17/18 round 14 | Kramer Marcel (ETT, A2-1) Willame Patrick (GSC, A2+2) |
|
|
|
0 3 | 17 34 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 February 2018 Team championship 17/18 round 15 | Kramer Marcel (ETT, A2-2) Bressan Alexandre (MSM, A2+4) |
|
|
|
0 3 | 22 34 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 February 2018 Team championship 17/18 round 16 | Kramer Marcel (ETT, A2-3) Plancke Guillaume (PET, A1+0) |
|
|
|
0 3 | 27 33 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 March 2018 Team championship 17/18 round 17 | Kramer Marcel (ETT, A2-3) Hebbelinck Kyllian (MSM, A1-3) |
|
|
|
|
3 1 | 39 38 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 March 2018 Team championship 17/18 round 18 | Kramer Marcel (ETT, A2-1) Van Wilderode Philippe (GSC, C3+1) |
|
|
|
|
3 1 | 40 28 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 March 2018 Team championship 17/18 round 19 | Kramer Marcel (ETT, A2-1) Duarte Miguel (PET, A-4) |
|
|
|
0 3 | 14 33 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau A/B, round 1 | Kramer Marcel (ETT, A2-1) Green Gerard (SCS, B1+4) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 04 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau A/B, round 2 | Kramer Marcel (ETT, A2-4) Dvorak Pavel (SCS, B1-3) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau A/B, round 3 | Kramer Marcel (ETT, A2-4) Brabant Olivier (SCS, A3+4) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 05 Mai 2018 Paul Wurth Squash Open 2018 field: Tableau A/B, round 4 | Kramer Marcel (ETT, A2-4) Crismer Hervé (PWU, B1-2) |
|
|
|
|
|
3 2 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Wurth Squash Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 30 Total number of victories: 20 (=67%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 17 matches Number of championship-victories: 12 (=71%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 1 matches Number of cup-victories: 1 (=100%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 12 matches Number of tournament-victories: 7 (=59%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||