| Results of Darlington Keith (ANG, A3+3) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 September 2017 Team championship 17/18 round 1 | Darlington Keith (ANG, A2-3) Kaiser Daniel (SCS, A1+4) |
|
|
|
0 3 | 14 33 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 04 October 2017 Team championship 17/18 round 2 | Darlington Keith (ANG, A2-3) Willame Patrick (GSC, A1+0) |
|
|
|
|
|
2 3 | 36 50 | -5 +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 March 2018 Team championship 17/18 round 17 | Darlington Keith (ANG, A2-3) Kaiser Daniel (SCS, A1+2) |
|
|
|
0 3 | 24 34 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 March 2018 Team championship 17/18 round 18 | Darlington Keith (ANG, A2-3) Heath Marc (SCS, B3-4) |
|
|
|
3 0 | 33 17 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 21 March 2018 Team championship 17/18 round 19 | Darlington Keith (ANG, A2-3) Delcour Tristan (ARL, C1+1) |
|
|
|
3 0 | 33 22 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 28 March 2018 Team championship 17/18 round 20 | Darlington Keith (ANG, A2-3) Bidoli Adriano (PWU, D1+4) |
|
|
|
3 0 | 33 13 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 15 June 2018 SCS End of season Open 2018 field: Tableau principal, round 1 | Darlington Keith (ANG, A2-3) Pereira Lia (PET, D2-4) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 15 June 2018 SCS End of season Open 2018 field: Tableau principal, round 2 | Darlington Keith (ANG, A2-3) Brownlee Robert (ARL, C2+2) |
|
|
|
3 0 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 15 June 2018 SCS End of season Open 2018 field: Tableau principal, round 3 | Darlington Keith (ANG, A2-3) Verhoeven Daniel (ETT, A1-2) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 16 June 2018 SCS End of season Open 2018 field: Tableau principal, round 4 | Darlington Keith (ANG, A2-3) Ruiz-Kaiser Jordi (USC, B1-2) |
|
|
|
|
|
2 3 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCS End of season Open 2018 | Bonus-Point for having played 10 games | | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 16 June 2018 SCS End of season Open 2018 field: Tableau principal, round 5 | Darlington Keith (ANG, A3+4) Pécheur Eric (SCS, A3-2) |
|
|
|
|
1 3 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 11 Total number of victories: 6 (=55%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 6 matches Number of championship-victories: 3 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 5 matches Number of tournament-victories: 3 (=60%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||