| Results of Paduano Valter (ANG, B3-3) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 19 September 2018 Coupe 2018/2019 round 1 | Paduano Valter (ANG, B3-1) Kucecka Milos (SCS, B2+3) |
|
|
|
|
3 1 | 41 29 | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 26 September 2018 Team championship 18/19 round 1 | Paduano Valter (ANG, B3+1) Bucur Iulia Simona (USC, C1+3) |
|
|
|
|
|
2 3 | 34 51 | -2 +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 17 October 2018 Team championship 18/19 round 4 | Paduano Valter (ANG, B3-1) Lhuillier Denis (MSM, D2-3) |
|
|
|
3 0 | 33 16 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 24 October 2018 Team championship 18/19 round 5 | Paduano Valter (ANG, B3-1) Claeys Xavier (MSM, B3-3) |
|
|
|
|
3 1 | 42 32 | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 November 2018 Team championship 18/19 round 6 | Paduano Valter (ANG, B3+0) Santos Roberto Carlos (USC, B2-1) |
|
|
|
0 3 | 29 36 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 14 November 2018 Team championship 18/19 round 7 | Paduano Valter (ANG, B3+0) Vazzana Julien (MSM, D1+2) |
|
|
|
3 0 | 33 16 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 28 November 2018 Team championship 18/19 round 9 | Paduano Valter (ANG, B3+0) Bier Laurence (MSM, D3-1) |
|
|
|
3 0 | 33 8 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 12 December 2018 Coupe 2018/2019 round 2 | Paduano Valter (ANG, B3+0) Jassin Frédéric (PWU, B3-3) |
|
|
|
|
1 3 | 41 44 | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 09 January 2019 Team championship 18/19 round 11 | Paduano Valter (ANG, B3-1) Inglis-Smith Daniel (USC, C1-1) |
|
|
|
|
1 3 | 30 41 | -2 +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 16 January 2019 Team championship 18/19 round 12 | Paduano Valter (ANG, B3-3) Jassin Frédéric (PWU, B3-1) |
|
|
|
|
|
2 3 | 48 51 | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 18/19 | Bonus-Point for having played 10 games | | 0 0 | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 20 March 2019 Team championship 18/19 round 17 | Paduano Valter (ANG, B3-3) Smith Benjamin (GSC, A3+3) |
|
|
|
0 3 | 12 33 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 08 Mai 2019 Team championship 18/19 round 20 | Paduano Valter (ANG, B3-3) Jonák Daniel (EIB, D2+3) |
|
|
|
3 0 | 33 11 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 12 Total number of victories: 6 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 10 matches Number of championship-victories: 5 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 2 matches Number of cup-victories: 1 (=50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||