| Results of Samimi Amir (ETT, A2-3) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 26 September 2018 Team championship 18/19 round 1 | Samimi Amir (ETT, C1-4) Gram Jean-Sébastien (TSQ, C2-1) |
|
|
|
|
|
3 2 | 58 44 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Open, round 1 | Samimi Amir (ETT, C1-4) Coast James (TSQ, D2-3) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Open, round 2 | Samimi Amir (ETT, C1-4) Ruiz-Kaiser Jordi Jr (USC, C3+0) |
|
|
|
|
3 1 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Open, round 3 | Samimi Amir (ETT, C1-4) David Mateo (TSQ, C3-4) |
|
|
|
|
3 1 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Squash Junior Open 2018 | Tournament bonus point(s) | | | +3 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 07 November 2018 Team championship 18/19 round 6 | Samimi Amir (ETT, C1-1) Sterpin Christian (TSQ, B3-4) |
|
|
|
|
|
2 3 | 41 39 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 09 November 2018 G Squash Open 2018 field: Tableau C, round 2 | Samimi Amir (ETT, C1-1) Hebbelinck Yannis (GSC, C3+1) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 November 2018 G Squash Open 2018 field: Tableau C, round 3 | Samimi Amir (ETT, C1-1) Duarte Christophe (NONFSL, C1-4) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 November 2018 G Squash Open 2018 field: Tableau C, round 4 | Samimi Amir (ETT, C1+0) Jassin Frédéric (PWU, C1+4) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G Squash Open 2018 | Tournament bonus point(s) | | | +3 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 28 November 2018 Team championship 18/19 round 9 | Samimi Amir (ETT, C1+4) Franci Adriano (SCS, D2-2) |
|
|
|
3 0 | 33 17 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 05 December 2018 Team championship 18/19 round 10 | Samimi Amir (ETT, C1+4) Arcone Daniela (ANG, D1+4) |
|
|
|
3 0 | 33 15 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team championship 18/19 | Bonus-Point for having played 10 games | | 0 0 | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 09 January 2019 Team championship 18/19 round 11 | Samimi Amir (ETT, B3-4) Savini Alex (PET, B2+3) |
|
|
|
|
3 1 | 46 35 | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 11 January 2019 "Clubs" Squash Open 2019 field: Tableau B/C, round 1 | Samimi Amir (ETT, B3-2) Brossa-Palet Antoni (TSQ, C3-2) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 11 January 2019 "Clubs" Squash Open 2019 field: Tableau B/C, round 2 | Samimi Amir (ETT, B3-2) Toussaint Robert (NONFSL, B3+0) |
|
|
|
|
3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12 January 2019 "Clubs" Squash Open 2019 field: Tableau B/C, round 3 | Samimi Amir (ETT, B3-1) Ruiz-Kaiser Jordi Jr (USC, C2+0) |
|
|
|
|
3 1 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12 January 2019 "Clubs" Squash Open 2019 field: Tableau B/C, round 4 | Samimi Amir (ETT, B3-1) Jassin Frédéric (PWU, B3-1) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Clubs" Squash Open 2019 | Tournament bonus point(s) | | | +3 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 16 January 2019 Team championship 18/19 round 12 | Samimi Amir (ETT, B3+3) Nguyen Nha (GSC, B2+4) |
|
|
|
|
3 1 | 45 32 | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 February 2019 Individual Nat. Championship 2019 field: BU15, round 1 | Samimi Amir (ETT, B2-4) Ritfeld Julius (VSA, D3+1) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 February 2019 Individual Nat. Championship 2019 field: BU15, round 2 | Samimi Amir (ETT, B2-4) Teyssier Noé (TSQ, D2-3) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 February 2019 Individual Nat. Championship 2019 field: BU15, round 3 | Samimi Amir (ETT, B2-4) Hebbelinck Yannis (GSC, C3+3) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 February 2019 Individual Nat. Championship 2019 field: BU15, round 4 | Samimi Amir (ETT, B2-4) Masset Nathan (ANG, A-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2019 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2019 | Tournament bonus point(s) | | | +2 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 13 February 2019 Coupe 2018/2019 round 3 | Samimi Amir (ETT, B2-1) McMahon Corey (USC, B2+0) |
|
|
|
3 0 | 33 22 | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 February 2019 Team championship 18/19 round 15 | Samimi Amir (ETT, B2+0) Heath Marc (SCS, B3-4) |
|
|
|
3 0 | 33 23 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 06 March 2019 Team championship 18/19 round 16 | Samimi Amir (ETT, B2+0) Haux Ken (PET, C3+2) |
|
|
|
3 0 | 33 19 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Blue, round 1 | Samimi Amir (ETT, B2+0) Wykes Lydie (TSQ, D1+3) | 3 0 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Blue, round 1 | Samimi Amir (ETT, B2+0) Schoenauen Martin (USC, D2-4) | 3 0 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Blue, round 2 | Samimi Amir (ETT, B2+0) David Mateo (TSQ, C3+0) | 3 2 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Blue, round 3 | Samimi Amir (ETT, B2+0) Magron Raphaël (ETT, C3-3) | 3 0 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ettelbruck Junior Squash Open 2019 | Tournament bonus point(s) | | | +3 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 27 March 2019 Team championship 18/19 round 18 | Samimi Amir (ETT, B2+3) Kikano Paul (USC, A3-4) |
|
|
|
3 0 | 34 22 | +3 -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 March 2019 Ultimate Squash Open 2019 field: Tableau B, round 1 | Samimi Amir (ETT, B1-3) Oberlin Pascal (ETT, C2+4) |
|
|
|
|
3 1 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 March 2019 Ultimate Squash Open 2019 field: Tableau B, round 2 | Samimi Amir (ETT, B1-3) Savini Alex (PET, B2+4) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Squash Open 2019 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 March 2019 Ultimate Squash Open 2019 field: Tableau B, round 3 | Samimi Amir (ETT, B1-2) Ruiz-Kaiser Jordi Jr (USC, B2+0) |
|
|
|
|
|
3 2 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Squash Open 2019 | Tournament bonus point(s) | | | +3 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 24 April 2019 Team championship 18/19 round 19 | Samimi Amir (ETT, B1+1) Pécheur Eric (SCS, A3-1) |
|
|
|
|
3 1 | 40 37 | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 03 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau A/B, round 1 | Samimi Amir (ETT, B1+3) Kucecka Milos (SCS, B2+3) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 03 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau A/B, round 2 | Samimi Amir (ETT, B1+3) Plancke Guillaume (PET, A1+4) |
|
|
|
|
1 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 04 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau A/B, round 3 | Samimi Amir (ETT, B1+3) Kocan Jérémy (SCS, A3-4) |
|
|
|
|
3 1 | | +2 -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 04 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau A/B, round 4 | Samimi Amir (ETT, A3-4) Verhoeven Daniel (ETT, A1-1) |
|
|
|
|
3 1 | | +3 -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 24 Mai 2019 Petange Open 2019 field: Open, round 1 | Samimi Amir (ETT, A3-1) Felten Claudine (NONFSL, D3+0) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 24 Mai 2019 Petange Open 2019 field: Open, round 2 | Samimi Amir (ETT, A3-1) Brownlee Robert (TSQ, C3+4) |
|
|
|
3 0 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 25 Mai 2019 Petange Open 2019 field: Open, round 3 | Samimi Amir (ETT, A3-1) Pécheur Eric (SCS, A3-2) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 25 Mai 2019 Petange Open 2019 field: Open, round 4 | Samimi Amir (ETT, A3+0) Duarte Miguel (PET, A+1) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petange Open 2019 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 25 Mai 2019 Petange Open 2019 field: Open, round 5 | Samimi Amir (ETT, A3+1) Verhoeven Daniel (ETT, A2+4) |
|
|
|
3 0 | | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petange Open 2019 | Tournament bonus point(s) | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 14 June 2019 SCS End of season Open 2019 field: Tableau A, round 1 | Samimi Amir (ETT, A3+4) Mangin Henri (SCS, A3+3) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 14 June 2019 SCS End of season Open 2019 field: Tableau A, round 3 | Samimi Amir (ETT, A2-4) Masset Nathan (ANG, A+1) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 15 June 2019 SCS End of season Open 2019 field: Tableau A, round 4 | Samimi Amir (ETT, A2-4) Duarte Miguel (PET, A+1) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 15 June 2019 SCS End of season Open 2019 field: Tableau A, round 6 | Samimi Amir (ETT, A2-4) Verhoeven Daniel (ETT, A2+1) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 45 Total number of victories: 39 (=87%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 10 matches Number of championship-victories: 9 (=90%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup games: 1 matches Number of cup-victories: 1 (=100%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 34 matches Number of tournament-victories: 29 (=86%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||