| Results of Ritfeld Julius (VSA, D2-2) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Div 1, round 1 | Ritfeld Julius (VSA, D3-1) Blake James (NONFSL, D2-4) |
|
|
|
3 0 | | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Div 1, round 2 | Ritfeld Julius (VSA, D3+1) Darlington Jack (TSQ, D2-1) |
|
|
|
|
1 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Div 1, round 3 | Ritfeld Julius (VSA, D3+1) Teyssier Noé (TSQ, D3+2) |
|
|
|
0 3 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Squash Junior Open 2018 | Tournament bonus point(s) | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 09 November 2018 G Squash Open 2018 field: Tableau D3, round 1 | Ritfeld Julius (VSA, D3+1) Fischbach Steve (ETT, D3+0) |
|
|
|
|
|
3 2 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 November 2018 G Squash Open 2018 field: Tableau D3, round 2 | Ritfeld Julius (VSA, D3+2) Pereira Federico (EIB, D3+2) |
|
|
|
|
|
2 3 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 November 2018 G Squash Open 2018 field: Tableau D3, round 3 | Ritfeld Julius (VSA, D3+1) Kuhn Damien (THI, D3+1) |
|
|
|
|
1 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 November 2018 G Squash Open 2018 field: Tableau D3, round 4 | Ritfeld Julius (VSA, D3+0) Sanches Teresa (THI, D3+1) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 February 2019 Individual Nat. Championship 2019 field: BU15, round 1 | Ritfeld Julius (VSA, D3+1) Samimi Amir (ETT, B2-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 February 2019 Individual Nat. Championship 2019 field: BU15, round 2 | Ritfeld Julius (VSA, D3+1) Hebbelinck Yannis (GSC, C3+3) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 February 2019 Individual Nat. Championship 2019 field: BU15, round 3 | Ritfeld Julius (VSA, D3+1) Teyssier Noé (TSQ, D2-3) |
|
|
|
3 0 | | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2019 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 February 2019 Individual Nat. Championship 2019 field: BU15, round 4 | Ritfeld Julius (VSA, D3+4) Caillet Karsten (USC, D2-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Green, round 1 | Ritfeld Julius (VSA, D2-4) Rössig Jonathan (NONFSL, D3-2) | 3 0 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Green, round 1 | Ritfeld Julius (VSA, D2-4) Moutton Clément (NONFSL, D3+3) | 3 0 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 March 2019 Ultimate Squash Open 2019 field: Tableau F, round 1 | Ritfeld Julius (VSA, D2-4) Buon Jean-Guy (GSC, D3+4) |
|
|
|
0 3 | | -2 +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 March 2019 Ultimate Squash Open 2019 field: Tableau F, round 2 | Ritfeld Julius (VSA, D3+3) Majewski Vincent (MSM, D3-1) |
|
|
|
|
1 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 30 March 2019 Ultimate Squash Open 2019 field: Tableau F, round 3 | Ritfeld Julius (VSA, D3+2) Ramaswami Balaji (USC, D3+0) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 03 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau D2/D3, round 1 | Ritfeld Julius (VSA, D3+3) Slobodan Lukic (USC, D2+1) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 03 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau D2/D3, round 2 | Ritfeld Julius (VSA, D3+3) Nightingale Stella (ANG, D2-1) |
|
|
|
|
|
2 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 04 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau D2/D3, round 3 | Ritfeld Julius (VSA, D3+3) Burman Joseph (VSA, D2+3) |
|
|
|
|
1 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 04 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau D2/D3, round 4 | Ritfeld Julius (VSA, D3+3) Camarasa Mireia (USC, D3-3) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Wurth Squash Open 2019 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 04 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau D2/D3, round 5 | Ritfeld Julius (VSA, D2-4) Weydert Marc (ETT, D2-4) |
|
|
|
|
3 1 | | +1 -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 04 Mai 2019 Paul Wurth Squash Open 2019 field: Tableau D2/D3, round 6 | Ritfeld Julius (VSA, D2-3) Burman Joseph (VSA, D2+3) |
|
|
|
|
1 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VdL Squash Academy Junior Open 2019 | Tournament bonus point(s) | | | +2 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 22 Total number of victories: 9 (=41%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 22 matches Number of tournament-victories: 9 (=41%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||