| Results of Teyssier Noé (TSQ, D3+4) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Div 1, round 1 | Teyssier Noé (TSQ, D3+1) Mc Gowan Cillian (TSQ, D3+0) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Div 1, round 2 | Teyssier Noé (TSQ, D3+2) Burman Joseph (VSA, D2-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Div 1, round 3 | Teyssier Noé (TSQ, D3+2) Ritfeld Julius (VSA, D3+1) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Squash Junior Open 2018 | Tournament bonus point(s) | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 20 January 2019 Jack Frost Junior Open 2019 field: A Draw, round 1 | Teyssier Noé (TSQ, D3+4) Moutton Clément (NONFSL, D3+2) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 20 January 2019 Jack Frost Junior Open 2019 field: A Draw, round 2 | Teyssier Noé (TSQ, D2-4) Ruiz-Kaiser Jordi Jr (USC, C1+0) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 20 January 2019 Jack Frost Junior Open 2019 field: A Draw, round 3 | Teyssier Noé (TSQ, D2-4) Darlington Maya (ANG, D2+0) |
|
|
|
0 3 | | -1 +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 20 January 2019 Jack Frost Junior Open 2019 field: A Draw, round 4 | Teyssier Noé (TSQ, D3+4) Hermansson Elsa (TSQ, D2-4) |
|
|
|
3 0 | | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 February 2019 Individual Nat. Championship 2019 field: BU15, round 1 | Teyssier Noé (TSQ, D2-3) Hebbelinck Yannis (GSC, C3+3) |
|
|
|
|
1 3 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 February 2019 Individual Nat. Championship 2019 field: BU15, round 2 | Teyssier Noé (TSQ, D2-3) Samimi Amir (ETT, B2-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 February 2019 Individual Nat. Championship 2019 field: BU15, round 3 | Teyssier Noé (TSQ, D2-3) Ritfeld Julius (VSA, D3+1) |
|
|
|
0 3 | | -2 +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Nat. Championship 2019 | Bonus-Point for having played 10 games | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 February 2019 Individual Nat. Championship 2019 field: BU15, round 4 | Teyssier Noé (TSQ, D2-4) Moutton Clément (NONFSL, D3+0) |
|
|
|
|
3 1 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Green, round 1 | Teyssier Noé (TSQ, D2-4) Burman Joseph (VSA, D2+3) | 0 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Green, round 1 | Teyssier Noé (TSQ, D2-4) Rössig Jonathan (NONFSL, D3-2) | 3 0 | | +0 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 09 March 2019 Ettelbruck Junior Squash Open 2019 field: Green, round 1 | Teyssier Noé (TSQ, D2-4) Moutton Clément (NONFSL, D3+3) | 1 3 | | -2 +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VdL Squash Academy Junior Open 2019 | Tournament bonus point(s) | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 14 Total number of victories: 6 (=43%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 14 matches Number of tournament-victories: 6 (=43%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||