| Results of Weisser Philipp (TSQ, D3+4) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Open, round 1 | Weisser Philipp (TSQ, D3+4) David Mateo (TSQ, C3-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Open, round 2 | Weisser Philipp (TSQ, D3+4) Moutton Clément (NONFSL, D3+4) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 14 October 2018 Top Squash Junior Open 2018 field: Boys Open, round 3 | Weisser Philipp (TSQ, D2-4) Ross Paul (TSQ, D2-4) |
|
|
|
|
1 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 3 Total number of victories: 1 (=34%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 3 matches Number of tournament-victories: 1 (=34%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||