| Results of Goggins Fiachna (ANG, D3+4) all games are shown |
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | S2 | S3 | S4 | S5 | Res | Points | Mod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, 05 December 2018 Team championship 18/19 round 10 | Goggins Fiachna (ANG, D3+0) Samimi Kian (ETT, C3+1) |
|
|
|
0 3 | 19 33 | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 11 January 2019 "Clubs" Squash Open 2019 field: Tableau D3, round 1 | Goggins Fiachna (ANG, D3+0) Clement Lisa (PET, D3-2) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 11 January 2019 "Clubs" Squash Open 2019 field: Tableau D3, round 2 | Goggins Fiachna (ANG, D3+1) Pereira Lia (PET, D2-4) |
|
|
|
|
|
3 2 | | +2 -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12 January 2019 "Clubs" Squash Open 2019 field: Tableau D3, round 5 | Goggins Fiachna (ANG, D3+3) Rouschmeyer Thomas (THI, D3-2) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 12 January 2019 "Clubs" Squash Open 2019 field: Tableau D3, round 6 | Goggins Fiachna (ANG, D3+4) Giacon Julien (THI, D2-4) |
|
|
|
0 3 | | +0 +0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Clubs" Squash Open 2019 | Tournament bonus point(s) | | | +1 +0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 March 2019 Top Squash Open 2019 field: Echo, round 1 | Goggins Fiachna (ANG, D2-4) Kršlin Staša (SCS, D2-4) |
|
|
|
|
1 3 | | -1 +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, 01 March 2019 Top Squash Open 2019 field: Echo, round 2 | Goggins Fiachna (ANG, D3+4) Zvingkou Ioanna (NONFSL, D3-1) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 March 2019 Top Squash Open 2019 field: Echo, round 3 | Goggins Fiachna (ANG, D2-4) Quirke Colm (NONFSL, D3+1) |
|
|
|
0 3 | | -2 +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 02 March 2019 Top Squash Open 2019 field: Echo, round 4 | Goggins Fiachna (ANG, D3+3) Zsolnai Noemi (NONFSL, D3-1) |
|
|
|
3 0 | | +1 -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of matches played: 9 Total number of victories: 5 (=56%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship games: 1 matches Number of championship-victories: 0 (=0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament games: 8 matches Number of tournament-victories: 5 (=63%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking Evolution:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | click here for the ranking graph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||