valid from: 2025-04-02 |
||||||||||||
Player | Level | License | Club | Games | Médico valid until |
![]() |
![]() |
![]() |
![]() |
Referee level |
||
1 | Masset Nathan ![]() | 18746 | 1446 | ANG | 0 | 31-dec-2024 | x | 0 | ||||
2 | Dehmer-Saelz Johannes | 16468 | 1925 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
3 | Samimi Amir ![]() | 15484 | 1506 | USC | 18 | 31-dec-2034 | x | 0 | ||||
4 | Votion Christopher | 15217 | 1375 | ETT | 20 | 31-dec-2028 | x | 0 | ||||
5 | Radley Mark ![]() | 14015 | 1240 | ANG | 8 | 31-dec-2026 | x | 1 | ||||
6 | Sneyd Nathan ![]() | 11933 | 1059 | TSQ | 16 | 31-dec-2027 | x | x | 0 | |||
7 | Hutchines Daniel ![]() | 10370 | 1021 | TSQ | 18 | 31-dec-2030 | x | 0 | ||||
8 | Thürauf Johanes Alexander | 10282 | 1938 | PET | 0 | 31-dec-2032 | x | |||||
9 | De Loos Pieter | 8913 | 1978 | USC | 8 | 23-jan-2025 | x | 0 | ||||
10 | Duarte Miguel ![]() | 7974 | 1366 | PET | 16 | 31-dec-2030 | x | x | 0 | |||
11 | Masset Arnaud ![]() | 7931 | 1323 | ANG | 6 | 31-dec-2029 | x | 0 | ||||
12 | Hebbelinck Kyllian ![]() | 7312 | 1367 | PET | 29 | 31-dec-2026 | x | x | 0 | |||
13 | Magron Raphaël ![]() | 7037 | 1524 | ETT | 2 | 31-dec-2034 | x | 0 | ||||
14 | Fries Acevedo Rudolf | 6349 | 1770 | PET | 31 | 31-dec-2029 | x | 0 | ||||
15 | Beinhard Saskia | 6342 | 1841 | SFS | 1 | 31-dec-2029 | x | 0 | ||||
16 | Visonà Luca ![]() | 6219 | 1514 | SCS | 7 | 31-dec-2025 | x | x | 0 | |||
17 | Husu Jerry | 6072 | 1764 | SFS | 0 | 31-dec-2024 | x | x | 0 | |||
18 | Kaiser Daniel ![]() | 5967 | 1039 | TSQ | 29 | 31-dec-2025 | x | 0 | ||||
19 | Furst Benjamin | 5898 | 1330 | SCS | 24 | 31-dec-2031 | x | 0 | ||||
20 | Verhoeven Daniel | 5451 | 1135 | ETT | 31 | 31-dec-2027 | x | 0 | ||||
21 | Plancke Guillaume ![]() | 5341 | 1237 | PET | 23 | 31-dec-2028 | x | 0 | ||||
22 | Darlington Jack (18) ![]() | 5210 | 1674 | ANG | 36 | 31-dec-2027 | x | 2 | ||||
23 | Beadling Simon | 5172 | 1778 | ANG | 1 | 31-dec-2033 | x | 0 | ||||
24 | Lagrange Stéphane ![]() | 5168 | 1238 | PET | 13 | 31-dec-2027 | x | 0 | ||||
25 | Hopwood Matthew | 5123 | 1849 | TSQ | 17 | 31-dec-2034 | x | 0 | ||||
26 | Pfister Nadia | 5079 | 1885 | SFS | 2 | 31-dec-2025 | x | 0 | ||||
27 | Hopton Ineta | 5060 | 1781 | SFS | 0 | 31-dec-2022 | x | |||||
28 | Kocan Jérémy | 4990 | 1433 | SCS | 20 | 31-dec-2028 | x | 0 | ||||
29 | Ruiz-Kaiser Jordi Jr ![]() | 4907 | 1537 | USC | 0 | 31-dec-2033 | x | 0 | ||||
30 | Malik Tarun | 4714 | 1906 | SCS | 15 | 31-dec-2026 | x | 0 | ||||
31 | Vancamp Mathias | 4529 | 1921 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
32 | Lebrun Jean-Philippe | 4501 | 1504 | USC | 0 | 18-sep-2025 | x | 0 | ||||
33 | Kempf Nils | 4500 | 1676 | PET | 2 | 31-dec-2031 | x | 0 | ||||
34 | Lebrun Clément (14) | 4415 | 1934 | USC | 3 | 31-dec-2025 | x | 0 | ||||
35 | Ruiz-Kaiser Eli (18) ![]() | 4299 | 1634 | SCS | 2 | 31-dec-2026 | x | 0 | ||||
36 | Romba Élise | 4292 | 1988 | SFS | 2 | 31-dec-2025 | x | 0 | ||||
37 | Bressan Alexandre | 4208 | 1349 | MSM | 24 | 11-sep-2025 | x | 0 | ||||
38 | Weston Mike | 4168 | 1690 | EIB | 0 | 11-oct-2024 | x | 0 | ||||
39 | Willame Patrick | 4075 | 1038 | PET | 9 | 22-oct-2025 | x | 0 | ||||
40 | Blotevogel Robert | 3887 | 1959 | EIB | 17 | 31-dec-2026 | x | 0 | ||||
41 | Sans Sansa Xavier | 3849 | 1588 | SCS | 16 | 31-dec-2027 | x | 0 | ||||
42 | Mohamed Enas | 3794 | 1840 | USC | 25 | 31-dec-2025 | x | 0 | ||||
43 | Vermeulen Chris | 3710 | 1965 | EIB | 29 | 31-dec-2026 | x | 0 | ||||
44 | Karaoglanidis Dimitrios | 3524 | 1948 | USC | 3 | 31-dec-2029 | x | 0 | ||||
45 | Weare Christopher ![]() | 3513 | 1361 | USC | 32 | 31-dec-2027 | x | 0 | ||||
46 | Kikano Paul ![]() | 3447 | 1423 | USC | 22 | 31-dec-2028 | x | x | 0 | |||
47 | de Sousa Coelho Ilias | 3432 | 1728 | SFS | 8 | 31-dec-2030 | x | x | 0 | |||
48 | Green Gerard ![]() | 3416 | 556 | SCS | 31 | 08-jan-2026 | x | 0 | ||||
49 | Grosvenor James | 3345 | 1811 | SCS | 14 | 31-dec-2026 | x | 0 | ||||
50 | Marinho Arnaud ![]() | 3342 | 1373 | PET | 0 | 31-dec-2027 | x | 3 | ||||
51 | Teyssier Noé (19) ![]() | 3238 | 1647 | SCS | 8 | 31-dec-2025 | x | 0 | ||||
52 | Nowak Rudy | 3227 | 1212 | PET | 4 | 31-dec-2028 | x | 0 | ||||
53 | Messerschmidt Julian | 3186 | 1174 | ETT | 5 | 31-dec-2028 | x | 0 | ||||
54 | Callebaut Marie-Amelie | 3145 | 1837 | SFS | 3 | 31-dec-2032 | x | 0 | ||||
55 | Ruiz-Kaiser Jordi | 3108 | 1439 | USC | 7 | 08-nov-2025 | x | 0 | ||||
56 | Herman Nicolas | 3036 | 1765 | THI | 40 | 31-dec-2026 | x | 1 | ||||
57 | Rouet Mathieu | 3009 | 1551 | USC | 13 | 31-dec-2026 | x | 0 | ||||
58 | Boulic Vincent | 3002 | 1887 | PET | 31 | 31-dec-2029 | x | 0 | ||||
59 | Reid Alistair ![]() | 2998 | 1612 | USC | 0 | 31-dec-2031 | x | |||||
60 | Maier Alexander | 2997 | 1950 | TSQ | 11 | 31-dec-2029 | x | 0 | ||||
61 | Caillet Paris (15) | 2991 | 1723 | SFS | 6 | 31-dec-2024 | x | 1 | ||||
62 | Darlington Keith | 2941 | 973 | ANG | 15 | 16-aug-2025 | x | 0 | ||||
63 | Denis Sandra ![]() | 2941 | 565 | ETT | 25 | 06-jan-2026 | x | 0 | ||||
64 | McMahon Corey ![]() | 2921 | 1468 | USC | 0 | 31-dec-2022 | x | |||||
65 | Nightingale Anthony ![]() | 2912 | 98 | ANG | 23 | 24-apr-2026 | x | x | 0 | |||
66 | Rinne Joakim | 2897 | 1412 | ANG | 9 | 31-dec-2026 | x | 0 | ||||
67 | Ferreira Craig | 2895 | 1013 | ANG | 13 | 04-oct-2025 | x | 0 | ||||
68 | Boerman Bert | 2895 | 1032 | ANG | 10 | 31-dec-2027 | x | 0 | ||||
69 | Widart David | 2813 | 928 | USC | 1 | 31-dec-2024 | x | |||||
70 | Santos Roberto Carlos | 2777 | 1606 | USC | 0 | 31-dec-2022 | x | |||||
71 | Pécheur Éric ![]() | 2731 | 909 | SCS | 2 | 15-may-2026 | x | 0 | ||||
72 | Tompa Tibor | 2728 | 1560 | SCS | 34 | 31-dec-2028 | x | 0 | ||||
73 | Soralahti Eero Llmari | 2704 | 1905 | TSQ | 15 | 31-dec-2028 | x | 0 | ||||
74 | Brabant Olivier ![]() | 2660 | 1362 | SCS | 4 | 16-sep-2025 | x | 0 | ||||
75 | Wolski Marcin | 2658 | 1528 | EIB | 17 | 31-dec-2028 | x | x | 0 | |||
76 | Louvigny Benoît ![]() | 2626 | 1779 | SCS | 26 | 31-dec-2026 | x | 0 | ||||
77 | Piedrafita Marcos | 2620 | 1623 | EIB | 16 | 31-dec-2025 | x | x | 0 | |||
78 | Savini Alex ![]() | 2604 | 1384 | PET | 13 | 31-dec-2029 | x | 0 | ||||
79 | Heath Marc | 2575 | 1287 | SCS | 19 | 31-dec-2027 | x | 0 | ||||
80 | Lanieu Henora ![]() | 2559 | 1600 | SCS | 23 | 31-dec-2026 | x | 0 | ||||
81 | Masset Eric | 2532 | 1033 | ANG | 17 | 13-aug-2025 | x | 1 | ||||
82 | Kotkolik Alexandra | 2508 | 1782 | SFS | 1 | 31-dec-2031 | x | 0 | ||||
83 | Schmidt Jean-Claude ![]() | 2505 | 530 | SFS | 0 | 19-nov-2019 | x | 1 | ||||
84 | Ozerée Niels | 2504 | 1761 | SCS | 24 | 31-dec-2032 | x | 0 | ||||
85 | Zurro Pablo | 2494 | 1992 | ANG | 2 | 31-dec-2027 | x | 0 | ||||
86 | Burman Joseph (19) ![]() | 2493 | 1633 | SFS | 0 | 31-dec-2026 | x | 1 | ||||
87 | Mariucci Raphaël | 2397 | 1722 | THI | 15 | 31-dec-2025 | x | 0 | ||||
88 | Parentelli Renaud ![]() | 2378 | 1053 | TSQ | 5 | 21-jun-2025 | x | 0 | ||||
89 | Blake Jon | 2333 | 1168 | TSQ | 24 | 29-oct-2025 | x | 0 | ||||
90 | Hebbelinck Yannis ![]() | 2315 | 1499 | PET | 21 | 31-dec-2034 | x | 0 | ||||
91 | Lefebvre Fabien | 2307 | 1814 | THI | 19 | 31-dec-2027 | x | 0 | ||||
92 | Fossaert Grégoire | 2265 | 1741 | SCS | 27 | 31-dec-2030 | x | 0 | ||||
93 | Dijkstra Rintje | 2250 | 1381 | TSQ | 13 | 31-dec-2025 | x | 0 | ||||
94 | Gram Jean-Sébastien | 2240 | 1305 | TSQ | 13 | 31-dec-2027 | x | 0 | ||||
95 | Haux Ken | 2223 | 1594 | PET | 29 | 31-dec-2027 | x | 0 | ||||
96 | Bodin David | 2206 | 1698 | ANG | 33 | 31-dec-2027 | x | 1 | ||||
97 | Voisin Guillaume | 2203 | 1882 | SCS | 35 | 31-dec-2031 | x | 0 | ||||
98 | Steel-Smith Barry | 2178 | 1680 | TSQ | 17 | 31-dec-2025 | x | 0 | ||||
99 | Jassin Frédéric | 2176 | 1427 | THI | 16 | 31-dec-2025 | x | 0 | ||||
100 | Saayman Chantelle | 2164 | 1899 | TSQ | 4 | 31-dec-2027 | x | 0 | ||||
101 | Hermansson Simon (17) | 2134 | 1656 | SCS | 26 | 31-dec-2027 | x | 0 | ||||
102 | Mert Thomas | 2074 | 679 | EIB | 0 | 28-jul-2023 | x | |||||
103 | Demuth Stéphanie | 2030 | 1585 | SCS | 22 | 31-dec-2028 | x | 0 | ||||
104 | Saayman Jean Andreas | 2007 | 1900 | TSQ | 17 | 31-dec-2026 | x | 0 | ||||
105 | Franci Adriano | 2005 | 1266 | SCS | 6 | 31-dec-2032 | x | 0 | ||||
106 | Teset Guillaume | 1988 | 1768 | THI | 33 | 31-dec-2034 | x | 0 | ||||
107 | Oberlin Pascal | 1964 | 959 | ETT | 1 | 31-dec-2025 | x | 0 | ||||
108 | Bhargava Dev | 1942 | 1912 | SCS | 10 | 31-dec-2029 | x | 0 | ||||
109 | Kramer Alice | 1931 | 1937 | PET | 0 | 31-dec-2030 | x | |||||
110 | Greven Jean-Paul | 1919 | 1871 | SCS | 24 | 31-dec-2025 | x | 0 | ||||
111 | Claeys Xavier | 1914 | 1201 | MSM | 16 | 23-oct-2025 | x | 0 | ||||
112 | Rinne Timo ![]() | 1822 | 626 | TSQ | 15 | 15-nov-2025 | x | 0 | ||||
113 | Meyer Michèle ![]() | 1805 | 1363 | SCS | 29 | 31-dec-2028 | x | 0 | ||||
114 | Inglis-Smith Daniel | 1796 | 1505 | USC | 19 | 31-dec-2026 | x | x | 0 | |||
115 | Furst Thierry | 1795 | 313 | SCS | 34 | 14-jan-2026 | x | 0 | ||||
116 | Cieluch Antonio | 1768 | 1275 | PET | 8 | 08-dec-2032 | x | 0 | ||||
117 | Britten Herbert ![]() | 1761 | 1120 | ETT | 17 | 02-sep-2025 | x | 0 | ||||
118 | Blake James (18) | 1753 | 1864 | TSQ | 28 | 31-dec-2025 | x | 0 | ||||
119 | Crismer Hervé | 1746 | 1030 | MSM | 19 | 31-dec-2025 | x | 0 | ||||
120 | Guyot François ![]() | 1744 | 1313 | SCS | 14 | 04-nov-2025 | x | 0 | ||||
121 | Trinco Boris | 1726 | 1635 | ETT | 13 | 31-dec-2031 | x | 0 | ||||
122 | Boulot Emmanuel | 1700 | 893 | EIB | 15 | 31-dec-2025 | x | 0 | ||||
123 | Vazzana Julien | 1698 | 1518 | MSM | 15 | 31-dec-2030 | x | 0 | ||||
124 | Louis Bernd ![]() | 1617 | 1861 | SCS | 36 | 18-jul-2026 | x | 0 | ||||
125 | Thrill Sean ![]() | 1605 | 1547 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
126 | Thomas Paul | 1599 | 1697 | ANG | 4 | 20-sep-2025 | x | x | 0 | |||
127 | Jonák Daniel | 1591 | 1546 | EIB | 17 | 31-dec-2028 | x | 0 | ||||
128 | Buon Jean-Guy | 1519 | 1707 | USC | 50 | 31-dec-2026 | x | 0 | ||||
129 | Donven Françoise ![]() | 1517 | 502 | ANG | 27 | 26-aug-2025 | x | 0 | ||||
130 | Framboisier Jérôme | 1506 | 1816 | THI | 0 | 31-dec-2025 | x | 0 | ||||
131 | Wurtz Franck | 1500 | 1391 | THI | 21 | 31-dec-2026 | x | 0 | ||||
132 | Wardjawand Cyrus | 1461 | 1575 | TSQ | 9 | 02-sep-2025 | x | 0 | ||||
133 | Gluhoi Evgheni | 1460 | 1838 | SFS | 3 | 31-dec-2026 | x | 0 | ||||
134 | Van Der Snickt Alec | 1451 | 1684 | USC | 26 | 31-dec-2027 | x | 0 | ||||
135 | Giraud Jean-Baptiste | 1442 | 1584 | EIB | 12 | 31-dec-2025 | x | 0 | ||||
136 | Blaise Julien | 1438 | 1421 | SFS | 0 | 31-dec-2027 | x | |||||
137 | Martino David | 1427 | 2001 | ANG | 11 | 02-jun-2026 | x | |||||
138 | Cousson Gauthier | 1418 | 1496 | USC | 12 | 31-dec-2026 | x | 0 | ||||
139 | Bidoli Bianca (16) ![]() | 1404 | 1857 | SCS | 31 | 31-dec-2029 | x | 0 | ||||
140 | Zaton Lucas | 1383 | 1893 | SCS | 29 | 31-dec-2029 | x | 0 | ||||
141 | Audas Tony | 1354 | 1710 | THI | 18 | 31-dec-2029 | x | 0 | ||||
142 | Moutton Patrick | 1351 | 1685 | USC | 27 | 15-jan-2026 | x | 0 | ||||
143 | Périn Frédéric | 1337 | 1987 | THI | 0 | 31-dec-2014 | x | |||||
144 | Petit Sébastien | 1307 | 1869 | MSM | 16 | 31-dec-2027 | x | x | 0 | |||
145 | Rouschmeyer Thomas | 1303 | 1693 | THI | 25 | 31-dec-2034 | x | 0 | ||||
146 | Soykan Dolunay ![]() | 1298 | 1687 | USC | 0 | 31-dec-2027 | x | 0 | ||||
147 | van Bossche Matthieu | 1260 | 1542 | SCS | 19 | 31-dec-2030 | x | 0 | ||||
148 | Cornet Raphaël | 1231 | 1735 | SCS | 5 | 31-dec-2025 | x | 0 | ||||
149 | Vallée Christophe | 1197 | 1241 | SCS | 0 | 29-sep-2023 | x | 0 | ||||
150 | Sarrat Pierre | 1186 | 1908 | EIB | 7 | 31-dec-2025 | x | 0 | ||||
151 | Have Jess | 1182 | 660 | ANG | 19 | 08-oct-2025 | x | x | 0 | |||
152 | Gammaitoni Cathy | 1177 | 1304 | MSM | 6 | 31-dec-2028 | x | 0 | ||||
153 | Giacon Julien | 1155 | 1595 | THI | 31 | 31-dec-2027 | x | 0 | ||||
154 | Nguyen Tom | 1113 | 1566 | EIB | 13 | 16-dec-2025 | x | x | 0 | |||
155 | Kirch Jérôme | 1110 | 1587 | THI | 11 | 31-dec-2026 | x | 0 | ||||
156 | Oudes Michael ![]() | 1103 | 1683 | TSQ | 0 | 31-dec-2026 | x | 0 | ||||
157 | Hermansson Elsa (19) | 1099 | 1659 | SCS | 23 | 31-dec-2025 | x | 0 | ||||
158 | Mazur Karolina ![]() | 1074 | 1357 | SCS | 20 | 31-dec-2027 | x | 0 | ||||
159 | Goggins Fiachna ![]() | 1068 | 1719 | ANG | 37 | 01-oct-2025 | x | 1 | ||||
160 | Ruiz-Kaiser Maria ![]() | 1039 | 1538 | USC | 0 | 31-dec-2022 | x | |||||
161 | Kremer Philippe | 1031 | 1915 | ETT | 13 | 31-dec-2027 | x | 0 | ||||
162 | Parra Carlos ![]() | 1030 | 1760 | ANG | 14 | 16-jul-2025 | x | 0 | ||||
163 | Bidoli Adriano | 1019 | 1431 | SCS | 8 | 23-dec-2025 | x | 0 | ||||
164 | Molé Baptiste | 1007 | 1968 | USC | 23 | 31-dec-2029 | x | 0 | ||||
165 | Roderes Ben | 999 | 1407 | ETT | 14 | 31-dec-2026 | x | x | 0 | |||
166 | Mich Claudia ![]() | 986 | 963 | TSQ | 13 | 05-nov-2025 | x | 0 | ||||
167 | Galano Lucien | 984 | 127 | PET | 1 | 07-oct-2025 | x | x | 0 | |||
168 | Minart Émeric | 964 | 1730 | PET | 16 | 31-dec-2027 | x | 0 | ||||
169 | Harrison David | 963 | 1483 | TSQ | 5 | 16-sep-2025 | x | 0 | ||||
170 | Meintanis Sotiris | 960 | 1704 | USC | 17 | 31-dec-2029 | x | 0 | ||||
171 | Cusset Damien | 941 | 1923 | THI | 22 | 31-dec-2025 | x | 0 | ||||
172 | Lukic Slobodan | 929 | 1721 | USC | 11 | 31-dec-2029 | x | 0 | ||||
173 | Huet Claude | 926 | 1909 | ETT | 14 | 31-dec-2028 | x | 0 | ||||
174 | Girard Olivier | 920 | 1596 | THI | 3 | 31-dec-2028 | x | 0 | ||||
175 | Oliveira Marques Bruno ![]() | 913 | 1834 | SCS | 33 | 31-dec-2025 | x | 0 | ||||
176 | Fortes Anildo | 889 | 1875 | ETT | 27 | 09-mar-2029 | x | 0 | ||||
177 | Pleger Frank | 881 | 844 | ETT | 3 | 05-sep-2025 | x | 0 | ||||
178 | Gustowska Elena | 879 | 1914 | PET | 0 | 31-dec-2026 | x | 0 | ||||
179 | Evangelakakis Stavros | 871 | 420 | ANG | 0 | 14-nov-2024 | x | |||||
180 | Brossa-Palet Antoni ![]() | 867 | 1487 | TSQ | 16 | 01-oct-2025 | x | 0 | ||||
181 | Hidasi Gabor | 863 | 1729 | TSQ | 4 | 31-dec-2028 | x | 0 | ||||
182 | Gustowski Bartlomiej | 850 | 1769 | PET | 6 | 31-dec-2025 | x | 0 | ||||
183 | Ciach Fabrice | 846 | 1815 | THI | 25 | 07-nov-2025 | x | 0 | ||||
184 | Rosser Andrew | 834 | 835 | EIB | 0 | 30-oct-2024 | x | 0 | ||||
185 | Hill Jonathan | 819 | 983 | ANG | 5 | 18-jun-2025 | x | x | 0 | |||
186 | Zniber Hicham | 817 | 1589 | THI | 22 | 31-dec-2025 | x | 1 | ||||
187 | Daubanton Eddy | 806 | 1856 | THI | 0 | 31-dec-2023 | x | 0 | ||||
188 | Valentini Luca | 805 | 1563 | TSQ | 1 | 31-dec-2026 | x | 0 | ||||
189 | Fischbach Steve | 783 | 1713 | ETT | 4 | 31-dec-2030 | x | x | 0 | |||
190 | Erézué Daniel | 782 | 1242 | PET | 6 | 13-aug-2025 | x | 0 | ||||
191 | Pereira Diogo ![]() | 772 | 1471 | PET | 0 | 31-dec-2022 | x | |||||
192 | Weber Arnold | 769 | 693 | ETT | 0 | 28-nov-2025 | x | x | 0 | |||
193 | Paton Andrew | 761 | 1360 | ANG | 12 | 02-dec-2025 | x | 0 | ||||
194 | Vigor Max ![]() | 749 | 1960 | SCS | 9 | 31-dec-2029 | x | 0 | ||||
195 | Quarta Nicholas | 741 | 1874 | EIB | 11 | 31-dec-2026 | x | 0 | ||||
196 | Britten Heike ![]() | 729 | 1167 | ETT | 1 | 02-sep-2025 | x | 0 | ||||
197 | Didelot Joran | 727 | 1943 | ETT | 6 | 31-dec-2028 | x | 0 | ||||
198 | Baudoin Arthur | 698 | 1883 | MSM | 5 | 31-dec-2031 | x | 0 | ||||
199 | Humbert Thibaut | 688 | 1819 | THI | 22 | 31-dec-2031 | x | 0 | ||||
200 | Vodislav Adrian | 684 | 1746 | EIB | 0 | 31-dec-2030 | x | 0 | ||||
201 | Perez Eloy | 683 | 1924 | EIB | 14 | 31-dec-2027 | x | 0 | ||||
202 | Bonnet Gabriel | 680 | 1913 | ETT | 13 | 31-dec-2025 | x | 0 | ||||
203 | Zingraff Thibaut | 675 | 1766 | THI | 24 | 31-dec-2026 | x | 0 | ||||
204 | Van Gilst Thomas | 659 | 1188 | EIB | 0 | 08-jul-2023 | x | |||||
205 | Codd Wayne | 652 | 1863 | TSQ | 7 | 12-sep-2025 | x | 0 | ||||
206 | Ruaro Sebastien | 634 | 1832 | THI | 21 | 31-dec-2028 | x | 0 | ||||
207 | Grisel Ghislain | 628 | 1268 | MSM | 9 | 02-sep-2025 | x | x | 0 | |||
208 | Rollinger Thomas | 627 | 1593 | THI | 14 | 31-dec-2027 | x | 0 | ||||
209 | Becker Maxime | 622 | 1591 | THI | 6 | 31-dec-2027 | x | x | 0 | |||
210 | Bellaoui Ben | 621 | 1969 | ETT | 20 | 31-dec-2026 | x | 0 | ||||
211 | Lavalard Thomas | 607 | 1738 | THI | 12 | 31-dec-2027 | x | 0 | ||||
212 | Iscru Constantin ![]() | 601 | 1541 | SCS | 7 | 31-dec-2025 | x | 0 | ||||
213 | Arcone Daniela ![]() | 595 | 1399 | ANG | 0 | 31-dec-2027 | x | 0 | ||||
214 | Van Voorst Philippe | 593 | 1835 | USC | 11 | 31-dec-2026 | x | 0 | ||||
215 | Ahadifardsharabiani Amin | 592 | 1963 | ANG | 26 | 31-dec-2025 | x | 0 | ||||
216 | Grof Michel | 575 | 1703 | TSQ | 12 | 30-apr-2025 | x | 0 | ||||
217 | De Stobbeleir Bernard | 573 | 1185 | PET | 16 | 12-sep-2025 | x | 0 | ||||
218 | Völkening Thomas | 572 | 695 | ETT | 5 | 06-sep-2025 | x | x | 0 | |||
219 | Recktenwald Lea | 535 | 1780 | SFS | 1 | 31-dec-2031 | x | 0 | ||||
220 | Mariucci Stéphane | 528 | 1376 | THI | 0 | 31-dec-2022 | x | 0 | ||||
221 | Kršlin Staša | 527 | 1539 | SCS | 5 | 31-dec-2028 | x | 0 | ||||
222 | Lefebvre Yann-Eric | 517 | 1166 | SCS | 14 | 31-dec-2025 | x | 0 | ||||
223 | Lippert Sam | 516 | 1458 | PET | 0 | 31-dec-2019 | x | x | ||||
224 | Lowe Ben | 516 | 1866 | TSQ | 12 | 31-dec-2034 | x | 0 | ||||
225 | Goffart Stéphane | 514 | 1763 | THI | 9 | 31-dec-2026 | x | 0 | ||||
226 | De Almeida Nelson Antonio | 502 | 1916 | ETT | 0 | 31-dec-2022 | x | |||||
227 | Gérard Fabian | 500 | 802 | USC | 0 | 20-sep-2025 | x | 0 | ||||
228 | Heymans Bob | 485 | 1828 | ETT | 5 | 31-dec-2030 | x | 0 | ||||
229 | Nightingale Stella ![]() | 465 | 1520 | ANG | 4 | 31-dec-2029 | x | 0 | ||||
230 | Schmitz Nicolas | 465 | 1858 | TSQ | 8 | 31-dec-2033 | x | 0 | ||||
231 | Mann Zoé (15) | 459 | 1860 | TSQ | 2 | 31-dec-2029 | x | |||||
232 | Gaillard Sylvain | 442 | 1696 | THI | 1 | 31-dec-2024 | x | 0 | ||||
233 | Lowe Christian | 439 | 1682 | TSQ | 10 | 31-dec-2029 | x | 0 | ||||
234 | Salvi Frédéric | 439 | 1917 | MSM | 8 | 06-sep-2025 | x | 0 | ||||
235 | Mahrouk Soufyène | 431 | 1966 | MSM | 7 | 31-dec-2028 | x | 0 | ||||
236 | Cannon Dónal | 429 | 1936 | EIB | 5 | 24-oct-2024 | x | 0 | ||||
237 | Bialas Camille | 425 | 1926 | PET | 14 | 31-dec-2030 | x | 0 | ||||
238 | Muller Cibelle | 424 | 1918 | TSQ | 8 | 31-dec-2032 | x | 0 | ||||
239 | Ruaro Christophe | 419 | 1820 | THI | 14 | 31-dec-2026 | x | 0 | ||||
240 | Weydert Marc | 418 | 1569 | ETT | 9 | 31-dec-2026 | x | x | 0 | |||
241 | Dresse Raphaël | 414 | 1825 | EIB | 7 | 31-dec-2026 | x | 0 | ||||
242 | Maroldt Raphaël | 405 | 1980 | SCS | 8 | 31-dec-2027 | x | 0 | ||||
243 | Bournonville Renaud | 404 | 1040 | PET | 8 | 31-dec-2025 | x | 0 | ||||
244 | Gluhoi Matvei (12) | 400 | 1898 | SFS | 0 | 31-dec-2024 | x | 1 | ||||
245 | Reter Valérie | 396 | 1182 | PET | 21 | 31-dec-2027 | x | 0 | ||||
246 | Ferreira Taiza | 378 | 1758 | USC | 0 | 31-dec-2027 | x | |||||
247 | Humbert Frédéric | 376 | 1138 | ETT | 6 | 19-sep-2025 | x | 0 | ||||
248 |