valid from: 2025-07-01 |
||||||||||||
Player | Level | License | Club | Games | Médico valid until |
![]() |
![]() |
![]() |
![]() |
Referee level |
||
1 | Masset Nathan ![]() | 18746 | 1446 | ANG | 0 | ![]() | x | 0 | ||||
2 | Dehmer-Saelz Johannes | 16468 | 1925 | SFS | 0 | ![]() | x | 0 | ||||
3 | Samimi Amir ![]() | 15484 | 1506 | USC | 0 | ![]() | x | 0 | ||||
4 | Votion Christopher | 15217 | 1375 | ETT | 0 | ![]() | x | 0 | ||||
5 | Radley Mark ![]() | 14015 | 1240 | ANG | 0 | ![]() | x | 1 | ||||
6 | Sneyd Nathan ![]() | 11996 | 1059 | TSQ | 0 | ![]() | x | x | 0 | |||
7 | Hutchines Daniel ![]() | 10370 | 1021 | TSQ | 0 | ![]() | x | 0 | ||||
8 | Thürauf Johanes Alexander | 10282 | 1938 | PET | 0 | ![]() | x | |||||
9 | De Loos Pieter | 8913 | 1978 | USC | 0 | ![]() | x | 0 | ||||
10 | Duarte Miguel ![]() | 7974 | 1366 | PET | 0 | ![]() | x | x | 0 | |||
11 | Masset Arnaud ![]() | 7931 | 1323 | ANG | 0 | ![]() | x | 0 | ||||
12 | Hebbelinck Kyllian ![]() | 7312 | 1367 | PET | 0 | ![]() | x | x | 0 | |||
13 | Magron Raphaël ![]() | 7037 | 1524 | ETT | 0 | ![]() | x | 0 | ||||
14 | Fries Acevedo Rudolf | 6349 | 1770 | PET | 0 | ![]() | x | 0 | ||||
15 | Beinhard Saskia | 6342 | 1841 | SFS | 0 | ![]() | x | 0 | ||||
16 | Visonà Luca ![]() | 6219 | 1514 | SCS | 0 | ![]() | x | x | 0 | |||
17 | Husu Jerry | 6072 | 1764 | SFS | 0 | ![]() | x | x | 0 | |||
18 | Kaiser Daniel ![]() | 5967 | 1039 | TSQ | 0 | ![]() | x | 0 | ||||
19 | Furst Benjamin | 5898 | 1330 | SCS | 0 | ![]() | x | 0 | ||||
20 | Darlington Jack (18) ![]() | 5372 | 1674 | ANG | 0 | ![]() | x | 2 | ||||
21 | Plancke Guillaume ![]() | 5341 | 1237 | PET | 0 | ![]() | x | 0 | ||||
22 | Verhoeven Daniel | 5290 | 1135 | ETT | 0 | ![]() | x | 0 | ||||
23 | Beadling Simon | 5172 | 1778 | ANG | 0 | ![]() | x | 0 | ||||
24 | Lagrange Stéphane ![]() | 5114 | 1238 | PET | 0 | ![]() | x | 0 | ||||
25 | Ruiz-Kaiser Jordi Jr ![]() | 5080 | 1537 | USC | 0 | ![]() | x | 0 | ||||
26 | Pfister Nadia | 5079 | 1885 | SFS | 0 | ![]() | x | 0 | ||||
27 | Hopton Ineta | 5060 | 1781 | SFS | 0 | ![]() | x | |||||
28 | Hopwood Matthew | 4988 | 1849 | TSQ | 0 | ![]() | x | 0 | ||||
29 | Kocan Jérémy | 4969 | 1433 | SCS | 0 | ![]() | x | 0 | ||||
30 | Malik Tarun | 4714 | 1906 | SCS | 0 | ![]() | x | 0 | ||||
31 | Vancamp Mathias | 4529 | 1921 | SFS | 0 | ![]() | x | 0 | ||||
32 | Lebrun Jean-Philippe | 4501 | 1504 | USC | 0 | ![]() | x | 0 | ||||
33 | Kempf Nils | 4500 | 1676 | PET | 0 | ![]() | x | 0 | ||||
34 | Ruiz-Kaiser Eli (18) ![]() | 4482 | 1634 | SCS | 0 | ![]() | x | 0 | ||||
35 | Lebrun Clément (14) | 4415 | 1934 | USC | 0 | ![]() | x | 0 | ||||
36 | Romba Élise | 4292 | 1988 | SFS | 0 | ![]() | x | 0 | ||||
37 | Bressan Alexandre | 4208 | 1349 | SCS | 0 | ![]() | x | 0 | ||||
38 | Willame Patrick | 4075 | 1038 | PET | 0 | ![]() | x | 0 | ||||
39 | Blotevogel Robert | 3887 | 1959 | EIB | 0 | ![]() | x | 0 | ||||
40 | Sans Sansa Xavier | 3849 | 1588 | SCS | 0 | ![]() | x | 0 | ||||
41 | Mohamed Enas | 3794 | 1840 | USC | 0 | ![]() | x | 0 | ||||
42 | Vermeulen Chris | 3710 | 1965 | EIB | 0 | ![]() | x | 0 | ||||
43 | Karaoglanidis Dimitrios | 3524 | 1948 | USC | 0 | ![]() | x | 0 | ||||
44 | Weare Christopher ![]() | 3513 | 1361 | USC | 0 | ![]() | x | 0 | ||||
45 | Kikano Paul ![]() | 3447 | 1423 | USC | 0 | ![]() | x | x | 0 | |||
46 | de Sousa Coelho Ilias | 3432 | 1728 | SFS | 0 | ![]() | x | x | 0 | |||
47 | Green Gerard ![]() | 3416 | 556 | SCS | 0 | ![]() | x | 0 | ||||
48 | Grosvenor James | 3345 | 1811 | SCS | 0 | ![]() | x | 0 | ||||
49 | Marinho Arnaud ![]() | 3342 | 1373 | PET | 0 | ![]() | x | 3 | ||||
50 | Teyssier Noé (19) ![]() | 3298 | 1647 | SCS | 0 | ![]() | x | 0 | ||||
51 | Nowak Rudy | 3227 | 1212 | PET | 0 | ![]() | x | 0 | ||||
52 | Messerschmidt Julian | 3186 | 1174 | ETT | 0 | ![]() | x | 0 | ||||
53 | Callebaut Marie-Amelie | 3145 | 1837 | SFS | 0 | ![]() | x | 0 | ||||
54 | Ruiz-Kaiser Jordi | 3108 | 1439 | USC | 0 | ![]() | x | 0 | ||||
55 | Rouet Mathieu | 3009 | 1551 | USC | 0 | ![]() | x | 0 | ||||
56 | Boulic Vincent | 3002 | 1887 | PET | 0 | ![]() | x | 0 | ||||
57 | Reid Alistair ![]() | 2998 | 1612 | USC | 0 | ![]() | x | |||||
58 | Maier Alexander | 2997 | 1950 | TSQ | 0 | ![]() | x | 0 | ||||
59 | Caillet Paris (15) | 2991 | 1723 | SFS | 0 | ![]() | x | 1 | ||||
60 | Darlington Keith | 2941 | 973 | ANG | 0 | ![]() | x | 0 | ||||
61 | Denis Sandra ![]() | 2941 | 565 | ETT | 0 | ![]() | x | 0 | ||||
62 | McMahon Corey ![]() | 2921 | 1468 | USC | 0 | ![]() | x | |||||
63 | Nightingale Anthony ![]() | 2912 | 98 | ANG | 0 | ![]() | x | x | 0 | |||
64 | Rinne Joakim | 2897 | 1412 | ANG | 0 | ![]() | x | 0 | ||||
65 | Ferreira Craig | 2895 | 1013 | ANG | 0 | ![]() | x | 0 | ||||
66 | Boerman Bert | 2895 | 1032 | ANG | 0 | ![]() | x | 0 | ||||
67 | Widart David | 2813 | 928 | USC | 0 | ![]() | x | |||||
68 | Piedrafita Marcos | 2811 | 1623 | EIB | 0 | ![]() | x | x | 0 | |||
69 | Santos Roberto Carlos | 2777 | 1606 | USC | 0 | ![]() | x | |||||
70 | Pécheur Éric ![]() | 2731 | 909 | SCS | 0 | ![]() | x | x | 0 | |||
71 | Tompa Tibor | 2728 | 1560 | SCS | 0 | ![]() | x | 0 | ||||
72 | Soralahti Eero Llmari | 2704 | 1905 | TSQ | 0 | ![]() | x | 0 | ||||
73 | Herman Nicolas | 2703 | 1765 | THI | 0 | ![]() | x | 1 | ||||
74 | Wolski Marcin | 2658 | 1528 | EIB | 0 | ![]() | x | x | 0 | |||
75 | Louvigny Benoît ![]() | 2626 | 1779 | SCS | 0 | ![]() | x | 0 | ||||
76 | Lanieu Henora ![]() | 2610 | 1600 | SCS | 0 | ![]() | x | 0 | ||||
77 | Savini Alex ![]() | 2604 | 1384 | PET | 0 | ![]() | x | 0 | ||||
78 | Masset Eric | 2532 | 1033 | ANG | 0 | ![]() | x | 1 | ||||
79 | Zurro Pablo | 2516 | 1992 | ANG | 0 | ![]() | x | 0 | ||||
80 | Heath Marc | 2512 | 1287 | SCS | 0 | ![]() | x | 0 | ||||
81 | Kotkolik Alexandra | 2508 | 1782 | SFS | 0 | ![]() | x | 0 | ||||
82 | Schmidt Jean-Claude ![]() | 2505 | 530 | SFS | 0 | ![]() | x | 1 | ||||
83 | Ozerée Niels | 2504 | 1761 | SCS | 0 | ![]() | x | 0 | ||||
84 | Burman Joseph (19) ![]() | 2493 | 1633 | SFS | 0 | ![]() | x | 1 | ||||
85 | Voisin Guillaume | 2416 | 1882 | SCS | 0 | ![]() | x | 0 | ||||
86 | Mariucci Raphaël | 2397 | 1722 | THI | 0 | ![]() | x | 0 | ||||
87 | Parentelli Renaud ![]() | 2378 | 1053 | TSQ | 0 | ![]() | x | 0 | ||||
88 | Blake Jon | 2333 | 1168 | TSQ | 0 | ![]() | x | 0 | ||||
89 | Hebbelinck Yannis ![]() | 2315 | 1499 | PET | 0 | ![]() | x | 0 | ||||
90 | Gram Jean-Sébastien | 2312 | 1305 | TSQ | 0 | ![]() | x | 0 | ||||
91 | Lefebvre Fabien | 2307 | 1814 | THI | 0 | ![]() | x | 0 | ||||
92 | Dijkstra Rintje | 2250 | 1381 | TSQ | 0 | ![]() | x | 0 | ||||
93 | Haux Ken | 2223 | 1594 | PET | 0 | ![]() | x | 0 | ||||
94 | Fossaert Grégoire | 2206 | 1741 | SCS | 0 | ![]() | x | 0 | ||||
95 | Steel-Smith Barry | 2178 | 1680 | TSQ | 0 | ![]() | x | 0 | ||||
96 | Jassin Frédéric | 2176 | 1427 | THI | 0 | ![]() | x | 0 | ||||
97 | Saayman Chantelle | 2164 | 1899 | TSQ | 0 | ![]() | x | 0 | ||||
98 | Hermansson Simon (17) | 2134 | 1656 | SCS | 0 | ![]() | x | 0 | ||||
99 | Bodin David | 2097 | 1698 | ANG | 0 | ![]() | x | 1 | ||||
100 | Saayman Jean Andreas | 2007 | 1900 | TSQ | 0 | ![]() | x | 0 | ||||
101 | Franci Adriano | 2005 | 1266 | SCS | 0 | ![]() | x | 0 | ||||
102 | Oberlin Pascal | 1964 | 959 | ETT | 0 | ![]() | x | 0 | ||||
103 | Teset Guillaume | 1964 | 1768 | THI | 0 | ![]() | x | 0 | ||||
104 | Bhargava Dev | 1942 | 1912 | SCS | 0 | ![]() | x | 0 | ||||
105 | Kramer Alice | 1931 | 1937 | PET | 0 | ![]() | x | |||||
106 | Greven Jean-Paul | 1919 | 1871 | USC | 0 | ![]() | x | 0 | ||||
107 | Claeys Xavier | 1914 | 1201 | MSM | 0 | ![]() | x | 0 | ||||
108 | Demuth Stéphanie | 1877 | 1585 | SCS | 0 | ![]() | x | 0 | ||||
109 | Rinne Timo ![]() | 1822 | 626 | TSQ | 0 | ![]() | x | 0 | ||||
110 | Meyer Michèle ![]() | 1805 | 1363 | SCS | 0 | ![]() | x | 0 | ||||
111 | Guyot François ![]() | 1804 | 1313 | SCS | 0 | ![]() | x | 0 | ||||
112 | Inglis-Smith Daniel | 1796 | 1505 | USC | 0 | ![]() | x | x | 0 | |||
113 | Furst Thierry | 1795 | 313 | SCS | 0 | ![]() | x | 0 | ||||
114 | Cieluch Antonio | 1768 | 1275 | PET | 0 | ![]() | x | 0 | ||||
115 | Britten Herbert ![]() | 1761 | 1120 | ETT | 0 | ![]() | x | 0 | ||||
116 | Blake James (18) | 1753 | 1864 | TSQ | 0 | ![]() | x | 0 | ||||
117 | Crismer Hervé | 1746 | 1030 | MSM | 0 | ![]() | x | 0 | ||||
118 | Trinco Boris | 1726 | 1635 | ETT | 0 | ![]() | x | 0 | ||||
119 | Boulot Emmanuel | 1700 | 893 | EIB | 0 | ![]() | x | 0 | ||||
120 | Vazzana Julien | 1698 | 1518 | MSM | 0 | ![]() | x | 0 | ||||
121 | Thrill Sean ![]() | 1605 | 1547 | SFS | 0 | ![]() | x | 0 | ||||
122 | Thomas Paul | 1599 | 1697 | ANG | 0 | ![]() | x | x | 0 | |||
123 | Jonák Daniel | 1591 | 1546 | EIB | 0 | ![]() | x | 0 | ||||
124 | Louis Bernd ![]() | 1575 | 1861 | SCS | 0 | ![]() | x | 0 | ||||
125 | Martino David | 1570 | 2001 | ANG | 0 | ![]() | x | |||||
126 | Buon Jean-Guy | 1523 | 1707 | SCS | 0 | ![]() | x | 0 | ||||
127 | Donven Françoise ![]() | 1517 | 502 | ANG | 0 | ![]() | x | 0 | ||||
128 | Framboisier Jérôme | 1506 | 1816 | THI | 0 | ![]() | x | 0 | ||||
129 | Wurtz Franck | 1500 | 1391 | THI | 0 | ![]() | x | 0 | ||||
130 | Wardjawand Cyrus | 1461 | 1575 | TSQ | 0 | ![]() | x | 0 | ||||
131 | Gluhoi Evgheni | 1460 | 1838 | SFS | 0 | ![]() | x | 0 | ||||
132 | Van Der Snickt Alec | 1451 | 1684 | USC | 0 | ![]() | x | 0 | ||||
133 | Giraud Jean-Baptiste | 1442 | 1584 | EIB | 0 | ![]() | x | 0 | ||||
134 | Blaise Julien | 1438 | 1421 | SFS | 0 | ![]() | x | |||||
135 | Cousson Gauthier | 1418 | 1496 | USC | 0 | ![]() | x | 0 | ||||
136 | Bidoli Bianca (16) ![]() | 1404 | 1857 | SCS | 0 | ![]() | x | 0 | ||||
137 | Zaton Lucas | 1385 | 1893 | SCS | 0 | ![]() | x | 0 | ||||
138 | Audas Tony | 1354 | 1710 | THI | 0 | ![]() | x | 0 | ||||
139 | Moutton Patrick | 1351 | 1685 | USC | 0 | ![]() | x | 0 | ||||
140 | Périn Frédéric | 1337 | 1987 | THI | 0 | ![]() | x | |||||
141 | Petit Sébastien | 1307 | 1869 | MSM | 0 | ![]() | x | x | 0 | |||
142 | Rouschmeyer Thomas | 1303 | 1693 | THI | 0 | ![]() | x | 0 | ||||
143 | Soykan Dolunay ![]() | 1298 | 1687 | USC | 0 | ![]() | x | 0 | ||||
144 | Cornet Raphaël | 1278 | 1735 | SCS | 0 | ![]() | x | 0 | ||||
145 | van Bossche Matthieu | 1260 | 1542 | SCS | 0 | ![]() | x | 0 | ||||
146 | Giacon Julien | 1240 | 1595 | THI | 0 | ![]() | x | 0 | ||||
147 | Vallée Christophe | 1227 | 1241 | SCS | 0 | ![]() | x | x | 0 | |||
148 | Sarrat Pierre | 1186 | 1908 | EIB | 0 | ![]() | x | 0 | ||||
149 | Have Jess | 1182 | 660 | ANG | 0 | ![]() | x | x | 0 | |||
150 | Gammaitoni Cathy | 1177 | 1304 | MSM | 0 | ![]() | x | 0 | ||||
151 | Nguyen Tom | 1113 | 1566 | EIB | 0 | ![]() | x | x | 0 | |||
152 | Kirch Jérôme | 1110 | 1587 | THI | 0 | ![]() | x | 0 | ||||
153 | Oudes Michael ![]() | 1103 | 1683 | TSQ | 0 | ![]() | x | 0 | ||||
154 | Hermansson Elsa (19) | 1099 | 1659 | SCS | 0 | ![]() | x | 0 | ||||
155 | Mazur Karolina ![]() | 1077 | 1357 | SCS | 0 | ![]() | x | 0 | ||||
156 | Goggins Fiachna ![]() | 1068 | 1719 | ANG | 0 | ![]() | x | 1 | ||||
157 | Ruiz-Kaiser Maria ![]() | 1039 | 1538 | USC | 0 | ![]() | x | |||||
158 | Kremer Philippe | 1031 | 1915 | ETT | 0 | ![]() | x | 0 | ||||
159 | Parra Carlos ![]() | 1030 | 1760 | ANG | 0 | ![]() | x | 0 | ||||
160 | Bidoli Adriano | 1019 | 1431 | SCS | 0 | ![]() | x | 0 | ||||
161 | Roderes Ben | 999 | 1407 | ETT | 0 | ![]() | x | x | 0 | |||
162 | Mich Claudia ![]() | 986 | 963 | TSQ | 0 | ![]() | x | 0 | ||||
163 | Galano Lucien | 984 | 127 | PET | 0 | ![]() | x | x | 0 | |||
164 | Minart Émeric | 964 | 1730 | PET | 0 | ![]() | x | 0 | ||||
165 | Harrison David | 963 | 1483 | TSQ | 0 | ![]() | x | 0 | ||||
166 | Molé Baptiste | 961 | 1968 | SCS | 0 | ![]() | x | 0 | ||||
167 | Meintanis Sotiris | 960 | 1704 | USC | 0 | ![]() | x | 0 | ||||
168 | Cusset Damien | 941 | 1923 | THI | 0 | ![]() | x | 0 | ||||
169 | Lukic Slobodan | 929 | 1721 | USC | 0 | ![]() | x | 0 | ||||
170 | Huet Claude | 926 | 1909 | ETT | 0 | ![]() | x | 0 | ||||
171 | Girard Olivier | 920 | 1596 | THI | 0 | ![]() | x | 0 | ||||
172 | Fortes Anildo | 889 | 1875 | ETT | 0 | ![]() | x | 0 | ||||
173 | Oliveira Marques Bruno ![]() | 884 | 1834 | SCS | 0 | ![]() | x | 0 | ||||
174 | Pleger Frank | 881 | 844 | ETT | 0 | ![]() | x | 0 | ||||
175 | Gustowska Elena | 879 | 1914 | PET | 0 | ![]() | x | 0 | ||||
176 | Evangelakakis Stavros | 871 | 420 | ANG | 0 | ![]() | x | |||||
177 | Brossa-Palet Antoni ![]() | 867 | 1487 | TSQ | 0 | ![]() | x | 0 | ||||
178 | Hidasi Gabor | 863 | 1729 | TSQ | 0 | ![]() | x | 0 | ||||
179 | Gustowski Bartlomiej | 850 | 1769 | PET | 0 | ![]() | x | 0 | ||||
180 | Ciach Fabrice | 846 | 1815 | THI | 0 | ![]() | x | 0 | ||||
181 | Rosser Andrew | 834 | 835 | EIB | 0 | ![]() | x | 0 | ||||
182 | Hill Jonathan | 819 | 983 | ANG | 0 | ![]() | x | x | 0 | |||
183 | Zniber Hicham | 817 | 1589 | THI | 0 | ![]() | x | 1 | ||||
184 | Daubanton Eddy | 806 | 1856 | THI | 0 | ![]() | x | 0 | ||||
185 | Valentini Luca | 805 | 1563 | TSQ | 0 | ![]() | x | 0 | ||||
186 | Fischbach Steve | 783 | 1713 | ETT | 0 | ![]() | x | x | 0 | |||
187 | Erézué Daniel | 782 | 1242 | PET | 0 | ![]() | x | 0 | ||||
188 | Pereira Diogo ![]() | 772 | 1471 | PET | 0 | ![]() | x | |||||
189 | Weber Arnold | 769 | 693 | ETT | 0 | ![]() | x | x | 0 | |||
190 | Paton Andrew | 761 | 1360 | ANG | 0 | ![]() | x | 0 | ||||
191 | Quarta Nicholas | 741 | 1874 | EIB | 0 | ![]() | x | 0 | ||||
192 | Britten Heike ![]() | 729 | 1167 | ETT | 0 | ![]() | x | 0 | ||||
193 | Didelot Joran | 727 | 1943 | ETT | 0 | ![]() | x | 0 | ||||
194 | Baudoin Arthur | 698 | 1883 | MSM | 0 | ![]() | x | 0 | ||||
195 | Humbert Thibaut | 688 | 1819 | THI | 0 | ![]() | x | 0 | ||||
196 | Vodislav Adrian | 684 | 1746 | EIB | 0 | ![]() | x | 0 | ||||
197 | Perez Eloy | 683 | 1924 | EIB | 0 | ![]() | x | 0 | ||||
198 | Bonnet Gabriel | 680 | 1913 | ETT | 0 | ![]() | x | 0 | ||||
199 | Zingraff Thibaut | 675 | 1766 | THI | 0 | ![]() | x | 0 | ||||
200 | Codd Wayne | 652 | 1863 | TSQ | 0 | ![]() | x | 0 | ||||
201 | Ruaro Sebastien | 634 | 1832 | THI | 0 | ![]() | x | 0 | ||||
202 | Grisel Ghislain | 628 | 1268 | MSM | 0 | ![]() | x | x | 0 | |||
203 | Rollinger Thomas | 627 | 1593 | THI | 0 | ![]() | x | 0 | ||||
204 | Becker Maxime | 622 | 1591 | THI | 0 | ![]() | x | x | 0 | |||
205 | Bellaoui Ben | 621 | 1969 | ETT | 0 | ![]() | x | 0 | ||||
206 | Lavalard Thomas | 607 | 1738 | THI | 0 | ![]() | x | 0 | ||||
207 | Iscru Constantin ![]() | 601 | 1541 | SCS | 0 | ![]() | x | 0 | ||||
208 | Arcone Daniela ![]() | 595 | 1399 | ANG | 0 | ![]() | x | 0 | ||||
209 | Van Voorst Philippe | 593 | 1835 | USC | 0 | ![]() | x | 0 | ||||
210 | Ahadifardsharabiani Amin | 582 | 1963 | ANG | 0 | ![]() | x | 0 | ||||
211 | Völkening Thomas | 572 | 695 | ETT | 0 | ![]() | x | x | 0 | |||
212 | De Stobbeleir Bernard | 571 | 1185 | PET | 0 | ![]() | x | 0 | ||||
213 | Grof Michel | 550 | 1703 | TSQ | 0 | ![]() | x | 0 | ||||
214 | Kršlin Staša | 537 | 1539 | SCS | 0 | ![]() | x | 0 | ||||
215 | Recktenwald Lea | 535 | 1780 | SFS | 0 | ![]() | x | 0 | ||||
216 | Mariucci Stéphane | 528 | 1376 | THI | 0 | ![]() | x | 0 | ||||
217 | Lippert Sam | 516 | 1458 | PET | 0 | ![]() | x | x | ||||
218 | Lowe Ben | 516 | 1866 | TSQ | 0 | ![]() | x | 0 | ||||
219 | Lefebvre Yann-Eric | 514 | 1166 | SCS | 0 | ![]() | x | 0 | ||||
220 | Goffart Stéphane | 514 | 1763 | THI | 0 | ![]() | x | 0 | ||||
221 | De Almeida Nelson Antonio | 502 | 1916 | ETT | 0 | ![]() | x | |||||
222 | Gérard Fabian | 500 | 802 | USC | 0 | ![]() | x | 0 | ||||
223 | Heymans Bob | 485 | 1828 | ETT | 0 | ![]() | x | 0 | ||||
224 | Nightingale Stella ![]() | 465 | 1520 | ANG | 0 | ![]() | x | 0 | ||||
225 | Schmitz Nicolas | 465 | 1858 | TSQ | 0 | ![]() | x | 0 | ||||
226 | Mann Zoé (15) | 459 | 1860 | TSQ | 0 | ![]() | x | |||||
227 | Gaillard Sylvain | 442 | 1696 | THI | 0 | ![]() | x | 0 | ||||
228 | Lowe Christian | 439 | 1682 | TSQ | 0 | ![]() | x | 0 | ||||
229 | Salvi Frédéric | 439 | 1917 | MSM | 0 | ![]() | x | 0 | ||||
230 | Mahrouk Soufyène | 431 | 1966 | MSM | 0 | ![]() | x | 0 | ||||
231 | Muller Cibelle | 430 | 1918 | TSQ | 0 | ![]() | x | 0 | ||||
232 | Cannon Dónal | 429 | 1936 | EIB | 0 | ![]() | x | 0 | ||||
233 | Bialas Camille | 425 | 1926 | PET | 0 | ![]() | x | 0 | ||||
234 | Ruaro Christophe | 419 | 1820 | THI | 0 | ![]() | x | 0 | ||||
235 | Weydert Marc | 418 | 1569 | ETT | 0 | ![]() | x | x | 0 | |||
236 | Dresse Raphaël | 414 | 1825 | EIB | 0 | ![]() | x | 0 | ||||
237 | Maroldt Raphaël | 405 | 1980 | SCS | 0 | ![]() | x | 0 | ||||
238 | Bournonville Renaud | 404 | 1040 | PET | 0 | ![]() | x | 0 | ||||
239 | Gluhoi Matvei (12) | 400 | 1898 | SFS | 0 | ![]() | x | 1 | ||||
240 | Reter Valérie | 396 | 1182 | PET | 0 | ![]() | x | 0 | ||||
241 | Ferreira Taiza | 378 | 1758 | USC | 0 | ![]() | x | |||||
242 | Humbert Frédéric | 376 | 1138 | ETT | 0 | ![]() | x | 0 | ||||
243 | Schantzen Simeon (17) | 362 | 1754 | PET | 0 | ![]() | x | 0 | ||||
244 | Deloge Christian | 355 | 1184 | PET | 0 | ![]() | x | 0 | ||||
245 | Rosin Niklas (17) | 350 | 1791 | SFS | 0 | ![]() | x | 0 | ||||
246 | Oberlin Norbert | 345 | 698 | ETT | 0 | ![]() | x | 0 | ||||
247 | Lhuillier Denis | 340 | 1270 | MSM | 0 | ![]() | x | x | 0 | |||
248 | Sauber Marc | 326 | 668 | PET | 0 | ![]() | x | 0 | ||||
249 | Hoffmann Li (17) | 321 | 1755 | PET | 0 | ![]() | x | 0 | ||||
250 | Capurso Michele | 319 | 1626 | SCS | 0 | ![]() | x | x | 0 | |||
251 | Pereira Lia ![]() | 317 | 1472 | PET | 0 | ![]() | x | 0 | ||||
252 | Brick Gilles | 313 | 1437 | THI | 0 | ![]() | x | |||||
253 | Verze Christian | 305 | 1976 | USC | 0 | ![]() | x | 0 | ||||
254 | Isch Célia | 301 | 1867 | PET | 0 | ![]() | x | 0 | ||||
255 | Kramer Amalia (19) | 296 | 1637 | ETT | 0 | ![]() | x | |||||
256 | Kass Tania | 294 | 1536 | ETT | 0 | ![]() | x | x | 0 | |||
257 | Kremer Lee-Oscar | 275 | 1957 | SCS | 0 | ![]() | x | 0 | ||||
258 | Kellner Nelly (15) | 272 | 1851 | SFS | 0 | ![]() | x | 0 | ||||
259 | Teyssier Patrick | 263 | 1462 | PET | 0 | ![]() | x | 0 | ||||
260 | Birchen Jennifer | 260 | 1958 | ETT | 0 | ![]() | x | 0 | ||||
261 | Potts Harvey | 256 | 1990 | ANG | 0 | ![]() | x | 0 | ||||
262 | Da Luz Canto David | 249 | 1927 | PET | 0 | ![]() | x | 0 | ||||
263 | Gairola Saurabh | 246 | 1949 | ETT | 0 | ![]() | x | 0 | ||||
264 | Robert Manon | 246 | 1985 | PET | 0 | ![]() | x | 0 | ||||
265 | Rickell Adam | 245 | 1603 | USC | 0 | ![]() | x | x | 0 | |||
266 | Goedert Terry | 243 | 65 | USC | 0 | ![]() | x | 0 | ||||
267 | Maciel Motta Fernando | 236 | 1977 | USC | 0 | ![]() | x | 0 | ||||
268 | Guerra David | 234 | 1751 | EIB | 0 | ![]() | x | |||||
269 | Capraro Raffaello | 214 | 1974 | USC | 0 | ![]() | x | 0 | ||||
270 | Zsolnai Noemi ![]() | 211 | 1743 | TSQ | 0 | ![]() | x | |||||
271 | Guindo Jordan | 208 | 1967 | MSM | 0 | ![]() | x | 0 | ||||
272 | Fiedler Christine | 202 | 1956 | PET | 0 | ![]() | x | 0 | ||||
273 | Michels Carmen | 201 | 1842 | ETT | 0 | ![]() | x | 0 | ||||
274 | Coulon Sven | 200 | 1939 | PET | 0 | ![]() | x | 0 | ||||
275 | Pillitteri Charmaine | 198 | 1785 | SFS | 0 | ![]() | x | |||||
276 | Carpentier Louis | 196 | 1975 | USC | 0 | ![]() | x | 0 | ||||
277 | Staus Max | 193 | 1572 | ETT | 0 | ![]() | x | 0 | ||||
278 | De Moura Chaves Loic | 190 | 1982 | PET | 0 | ![]() | x | 0 | ||||
279 | Lasley Malin | 189 | 1919 | TSQ | 0 | ![]() | x | 0 | ||||
280 | Kupper Daniel | 188 | 1983 | MSM | 0 | ![]() | x | 0 | ||||
281 | Coelho Tun | 180 | 1630 | USC | 0 | ![]() | x | 0 | ||||
282 | Guerber Gaetan | 176 | 1984 | MSM | 0 | ![]() | x | 0 | ||||
283 | Pereira Gabriel | 176 | 1989 | PET | 0 | ![]() | x | 0 | ||||
284 | Altmeyer Maike | 173 | 1786 | SFS | 0 | ![]() | x | 0 | ||||
285 | Magron Bertrand | 154 | 1570 | ETT | 0 | ![]() | x | x | 0 | |||
286 | Mattu Marc | 150 | 1620 | PET | 0 | ![]() | x | 0 | ||||
287 | Stein Sebastian | 139 | 1986 | USC | 0 | ![]() | x | 0 | ||||
288 | Mostrup Maria | 134 | 1922 | SCS | 0 | ![]() | x | 0 | ||||
289 | Dou Wei | 130 | 1951 | USC | 0 | ![]() | x | 0 | ||||
290 | Dazy Eric | 129 | 1981 | MSM | 0 | ![]() | x | 0 | ||||
291 | Clement Lisa | 126 | 1717 | PET | 0 | ![]() | x | 0 | ||||
292 | Eischen Christophe | 109 | 1942 | USC | 0 | ![]() | x | 0 | ||||
293 | Peltier Sandra | 102 | 1747 | PET | 0 | ![]() | x | 0 | ||||
294 | Donjon Sébastien | 100 | 1813 | ETT | 0 | ![]() | x | 0 | ||||
295 | Mais Lynn | 97 | 1715 | PET | 0 | ![]() | x | 0 | ||||
296 | Valvassori Maurane | 68 | 1964 | MSM | 0 | ![]() | x | 0 | ||||
297 | Boumediane Mattéo (17) | 65 | 1991 | MSM | 0 | ![]() | x | 0 | ||||
298 | Bogdan Teodora | 50 | 1767 | PET | 0 | ![]() | x | |||||
299 | Gury Matteo (15) | 50 | 1802 | PET | 0 | ![]() | x | |||||
300 | Ferrer Eva | 50 | 1870 | SCS | 0 | ![]() | x | |||||
301 | Błaszczuk Joanna | 50 | 1910 | EIB | 0 | ![]() | x | 0 | ||||
302 | Grandez Muñoz Ana Maria | 44 | 1920 | USC | 0 | ![]() | x | 0 | ||||
303 | Dai Shiyu | 16 | 1952 | USC | 0 | ![]() | x | |||||
304 | Jacquot Christophe | 0 | 1133 | SFS | 0 | ![]() | x | |||||
305 | Rajan Sanjoy | 0 | 1296 | SFS | 0 | ![]() | x | |||||
306 | Thrill Marc ![]() | 0 | 78 | SFS | 0 | ![]() | x | 0 | ||||
