valid from: 2025-04-02 |
||||||||||||
Player | Level | License | Club | Games | Médico valid until |
![]() |
![]() |
![]() |
![]() |
Referee level |
||
1 | Masset Nathan ![]() | 18746 | 1446 | ANG | 0 | 31-dec-2024 | x | 0 | ||||
2 | Dehmer-Saelz Johannes | 16468 | 1925 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
3 | Samimi Amir ![]() | 16217 | 1506 | USC | 15 | 31-dec-2034 | x | 0 | ||||
4 | Votion Christopher | 15567 | 1375 | ETT | 20 | 31-dec-2028 | x | 0 | ||||
5 | Radley Mark ![]() | 14008 | 1240 | ANG | 8 | 31-dec-2026 | x | 1 | ||||
6 | Sneyd Nathan ![]() | 13153 | 1059 | TSQ | 16 | 31-dec-2027 | x | x | 0 | |||
7 | Hutchines Daniel ![]() | 10787 | 1021 | TSQ | 18 | 31-dec-2030 | x | 0 | ||||
8 | Thürauf Johanes Alexander | 10282 | 1938 | PET | 0 | 31-dec-2032 | x | |||||
9 | De Loos Pieter | 8926 | 1978 | USC | 8 | 23-jan-2025 | x | 0 | ||||
10 | Masset Arnaud ![]() | 8234 | 1323 | ANG | 6 | 31-dec-2029 | x | 0 | ||||
11 | Duarte Miguel ![]() | 7784 | 1366 | PET | 15 | 31-dec-2030 | x | x | 0 | |||
12 | Beinhard Saskia | 7773 | 1841 | SFS | 0 | 31-dec-2029 | x | 0 | ||||
13 | Hebbelinck Kyllian ![]() | 7730 | 1367 | PET | 22 | 31-dec-2026 | x | x | 0 | |||
14 | Magron Raphaël ![]() | 7053 | 1524 | ETT | 2 | 31-dec-2034 | x | 0 | ||||
15 | Fries Acevedo Rudolf | 6449 | 1770 | PET | 21 | 31-dec-2029 | x | 0 | ||||
16 | Kaiser Daniel ![]() | 6428 | 1039 | TSQ | 25 | 31-dec-2025 | x | 0 | ||||
17 | Visonà Luca ![]() | 6275 | 1514 | SCS | 7 | 31-dec-2025 | x | x | 0 | |||
18 | Husu Jerry | 6072 | 1764 | SFS | 0 | 31-dec-2024 | x | x | 0 | |||
19 | Pfister Nadia | 5913 | 1885 | SFS | 0 | 31-dec-2025 | x | 0 | ||||
20 | Furst Benjamin | 5890 | 1330 | SCS | 24 | 31-dec-2031 | x | 0 | ||||
21 | Lagrange Stéphane ![]() | 5507 | 1238 | PET | 13 | 31-dec-2027 | x | 0 | ||||
22 | Hopwood Matthew | 5488 | 1849 | TSQ | 17 | 31-dec-2034 | x | 0 | ||||
23 | Beadling Simon | 5154 | 1778 | ANG | 1 | 31-dec-2033 | x | 0 | ||||
24 | Hopton Ineta | 5060 | 1781 | SFS | 0 | 31-dec-2022 | x | |||||
25 | Kocan Jérémy | 5028 | 1433 | SCS | 20 | 31-dec-2028 | x | 0 | ||||
26 | Ruiz-Kaiser Jordi Jr ![]() | 4907 | 1537 | USC | 0 | 31-dec-2033 | x | 0 | ||||
27 | Darlington Jack (18) ![]() | 4836 | 1674 | ANG | 30 | 31-dec-2027 | x | 2 | ||||
28 | Plancke Guillaume ![]() | 4754 | 1237 | PET | 20 | 31-dec-2028 | x | 0 | ||||
29 | Malik Tarun | 4694 | 1906 | SCS | 15 | 31-dec-2026 | x | 0 | ||||
30 | Verhoeven Daniel | 4627 | 1135 | ETT | 24 | 31-dec-2027 | x | 0 | ||||
31 | Vancamp Mathias | 4529 | 1921 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
32 | Kempf Nils | 4511 | 1676 | PET | 2 | 31-dec-2031 | x | 0 | ||||
33 | Lebrun Jean-Philippe | 4501 | 1504 | USC | 0 | 18-sep-2025 | x | 0 | ||||
34 | Romba Élise | 4292 | 1988 | SFS | 0 | 31-dec-2025 | x | 0 | ||||
35 | Lebrun Clément (14) | 4272 | 1934 | USC | 3 | 31-dec-2025 | x | 0 | ||||
36 | Weston Mike | 4168 | 1690 | EIB | 0 | 11-oct-2024 | x | 0 | ||||
37 | Bressan Alexandre | 4150 | 1349 | MSM | 19 | 11-sep-2025 | x | 0 | ||||
38 | Ruiz-Kaiser Eli (18) ![]() | 4083 | 1634 | SCS | 1 | 31-dec-2026 | x | 0 | ||||
39 | Willame Patrick | 4068 | 1038 | PET | 9 | 22-oct-2025 | x | 0 | ||||
40 | Sans Sansa Xavier | 3888 | 1588 | SCS | 16 | 31-dec-2027 | x | 0 | ||||
41 | Blotevogel Robert | 3874 | 1959 | EIB | 17 | 31-dec-2026 | x | 0 | ||||
42 | Mohamed Enas | 3573 | 1840 | USC | 22 | 31-dec-2025 | x | 0 | ||||
43 | Boulic Vincent | 3526 | 1887 | PET | 27 | 31-dec-2029 | x | 0 | ||||
44 | Karaoglanidis Dimitrios | 3503 | 1948 | USC | 3 | 31-dec-2029 | x | 0 | ||||
45 | Pécheur Éric ![]() | 3480 | 909 | SCS | 0 | 23-aug-2024 | x | 0 | ||||
46 | Vermeulen Chris | 3465 | 1965 | EIB | 26 | 31-dec-2026 | x | 0 | ||||
47 | Kikano Paul ![]() | 3440 | 1423 | USC | 19 | 31-dec-2028 | x | x | 0 | |||
48 | Marinho Arnaud ![]() | 3342 | 1373 | PET | 0 | 31-dec-2027 | x | 3 | ||||
49 | Grosvenor James | 3337 | 1811 | SCS | 14 | 31-dec-2026 | x | 0 | ||||
50 | Callebaut Marie-Amelie | 3321 | 1837 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
51 | Teyssier Noé (19) ![]() | 3238 | 1647 | SCS | 5 | 31-dec-2025 | x | 0 | ||||
52 | Nowak Rudy | 3184 | 1212 | PET | 4 | 31-dec-2028 | x | 0 | ||||
53 | Weare Christopher ![]() | 3178 | 1361 | USC | 27 | 31-dec-2027 | x | 0 | ||||
54 | Messerschmidt Julian | 3170 | 1174 | ETT | 5 | 31-dec-2028 | x | 0 | ||||
55 | Herman Nicolas | 3036 | 1765 | THI | 34 | 31-dec-2026 | x | 1 | ||||
56 | Reid Alistair ![]() | 2998 | 1612 | USC | 0 | 31-dec-2031 | x | |||||
57 | Maier Alexander | 2993 | 1950 | TSQ | 11 | 31-dec-2029 | x | 0 | ||||
58 | Rouet Mathieu | 2985 | 1551 | USC | 13 | 31-dec-2026 | x | 0 | ||||
59 | Denis Sandra ![]() | 2976 | 565 | ETT | 25 | 06-jan-2026 | x | 0 | ||||
60 | McMahon Corey ![]() | 2921 | 1468 | USC | 0 | 31-dec-2022 | x | |||||
61 | Boerman Bert | 2900 | 1032 | ANG | 10 | 31-dec-2027 | x | 0 | ||||
62 | Green Gerard ![]() | 2894 | 556 | SCS | 24 | 08-jan-2026 | x | 0 | ||||
63 | Rinne Joakim | 2890 | 1412 | ANG | 9 | 31-dec-2026 | x | 0 | ||||
64 | Darlington Keith | 2868 | 973 | ANG | 15 | 16-aug-2025 | x | 0 | ||||
65 | Ferreira Craig | 2867 | 1013 | ANG | 13 | 04-oct-2025 | x | 0 | ||||
66 | Ruiz-Kaiser Jordi | 2852 | 1439 | USC | 4 | 08-nov-2025 | x | 0 | ||||
67 | Louvigny Benoît ![]() | 2830 | 1779 | SCS | 26 | 31-dec-2026 | x | 0 | ||||
68 | Soralahti Eero Llmari | 2813 | 1905 | TSQ | 15 | 31-dec-2028 | x | 0 | ||||
69 | Widart David | 2807 | 928 | USC | 1 | 31-dec-2024 | x | |||||
70 | Santos Roberto Carlos | 2777 | 1606 | USC | 0 | 31-dec-2022 | x | |||||
71 | Brabant Olivier ![]() | 2658 | 1362 | SCS | 4 | 16-sep-2025 | x | 0 | ||||
72 | Nightingale Anthony ![]() | 2620 | 98 | ANG | 19 | 24-apr-2026 | x | x | 0 | |||
73 | Piedrafita Marcos | 2600 | 1623 | EIB | 16 | 31-dec-2025 | x | x | 0 | |||
74 | de Sousa Coelho Ilias | 2550 | 1728 | SFS | 8 | 31-dec-2030 | x | x | 0 | |||
75 | Wolski Marcin | 2515 | 1528 | EIB | 17 | 31-dec-2028 | x | x | 0 | |||
76 | Masset Eric | 2511 | 1033 | ANG | 17 | 13-aug-2025 | x | 1 | ||||
77 | Schmidt Jean-Claude ![]() | 2505 | 530 | SFS | 0 | 19-nov-2019 | x | 1 | ||||
78 | Burman Joseph (18) ![]() | 2493 | 1633 | SFS | 0 | 31-dec-2026 | x | 1 | ||||
79 | Bodin David | 2489 | 1698 | ANG | 31 | 31-dec-2027 | x | 1 | ||||
80 | Kotkolik Alexandra | 2481 | 1782 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
81 | Fossaert Grégoire | 2447 | 1741 | SCS | 27 | 31-dec-2030 | x | 0 | ||||
82 | Zurro Pablo | 2439 | 1992 | ANG | 2 | 29-jun-2025 | x | 0 | ||||
83 | Ozerée Niels | 2418 | 1761 | SCS | 24 | 31-dec-2032 | x | 0 | ||||
84 | Lanieu Henora ![]() | 2417 | 1600 | SCS | 17 | 31-dec-2026 | x | 0 | ||||
85 | Heath Marc | 2403 | 1287 | SCS | 19 | 31-dec-2027 | x | 0 | ||||
86 | Savini Alex ![]() | 2359 | 1384 | PET | 12 | 31-dec-2029 | x | 0 | ||||
87 | Parentelli Renaud ![]() | 2357 | 1053 | TSQ | 5 | 21-jun-2025 | x | 0 | ||||
88 | Tompa Tibor | 2352 | 1560 | SCS | 27 | 31-dec-2028 | x | 0 | ||||
89 | Mariucci Raphaël | 2236 | 1722 | THI | 12 | 31-dec-2025 | x | 0 | ||||
90 | Dijkstra Rintje | 2210 | 1381 | TSQ | 13 | 31-dec-2025 | x | 0 | ||||
91 | Haux Ken | 2205 | 1594 | PET | 29 | 31-dec-2027 | x | 0 | ||||
92 | Gram Jean-Sébastien | 2191 | 1305 | TSQ | 13 | 31-dec-2027 | x | 0 | ||||
93 | Lefebvre Fabien | 2189 | 1814 | THI | 19 | 31-dec-2027 | x | 0 | ||||
94 | Steel-Smith Barry | 2184 | 1680 | TSQ | 17 | 31-dec-2025 | x | 0 | ||||
95 | Hermansson Simon (17) | 2153 | 1656 | SCS | 26 | 31-dec-2027 | x | 0 | ||||
96 | Jassin Frédéric | 2152 | 1427 | THI | 16 | 31-dec-2025 | x | 0 | ||||
97 | Hebbelinck Yannis ![]() | 2135 | 1499 | PET | 18 | 31-dec-2034 | x | 0 | ||||
98 | Voisin Guillaume | 2097 | 1882 | SCS | 27 | 31-dec-2031 | x | 0 | ||||
99 | Mert Thomas | 2074 | 679 | EIB | 0 | 28-jul-2023 | x | |||||
100 | Saayman Chantelle | 2030 | 1899 | TSQ | 4 | 31-dec-2027 | x | 0 | ||||
101 | Demuth Stéphanie | 2020 | 1585 | SCS | 22 | 31-dec-2028 | x | 0 | ||||
102 | Blake Jon | 1989 | 1168 | TSQ | 20 | 29-oct-2025 | x | 0 | ||||
103 | Saayman Jean Andreas | 1989 | 1900 | TSQ | 17 | 31-dec-2026 | x | 0 | ||||
104 | Franci Adriano | 1984 | 1266 | SCS | 6 | 31-dec-2032 | x | 0 | ||||
105 | Oberlin Pascal | 1948 | 959 | ETT | 1 | 31-dec-2025 | x | 0 | ||||
106 | Kramer Alice | 1931 | 1937 | PET | 0 | 31-dec-2030 | x | |||||
107 | Claeys Xavier | 1898 | 1201 | MSM | 16 | 23-oct-2025 | x | 0 | ||||
108 | Cieluch Antonio | 1884 | 1275 | PET | 8 | 08-dec-2032 | x | 0 | ||||
109 | Furst Thierry | 1884 | 313 | SCS | 31 | 14-jan-2026 | x | 0 | ||||
110 | Rinne Timo ![]() | 1793 | 626 | TSQ | 15 | 15-nov-2025 | x | 0 | ||||
111 | Meyer Michèle ![]() | 1792 | 1363 | SCS | 26 | 31-dec-2028 | x | 0 | ||||
112 | Bhargava Dev | 1774 | 1912 | SCS | 5 | 31-dec-2029 | x | 0 | ||||
113 | Guyot François ![]() | 1736 | 1313 | SCS | 14 | 04-nov-2025 | x | 0 | ||||
114 | Teset Guillaume | 1726 | 1768 | THI | 28 | 31-dec-2034 | x | 0 | ||||
115 | Inglis-Smith Daniel | 1723 | 1505 | USC | 16 | 31-dec-2026 | x | x | 0 | |||
116 | Boulot Emmanuel | 1717 | 893 | EIB | 15 | 31-dec-2025 | x | 0 | ||||
117 | Crismer Hervé | 1712 | 1030 | MSM | 19 | 31-dec-2025 | x | 0 | ||||
118 | Trinco Boris | 1705 | 1635 | ETT | 13 | 31-dec-2031 | x | 0 | ||||
119 | Britten Herbert ![]() | 1632 | 1120 | ETT | 17 | 02-sep-2025 | x | 0 | ||||
120 | Thrill Sean ![]() | 1605 | 1547 | SFS | 0 | 31-dec-2032 | x | 0 | ||||
121 | Thomas Paul | 1596 | 1697 | ANG | 4 | 20-sep-2025 | x | x | 0 | |||
122 | Greven Jean-Paul | 1584 | 1871 | SCS | 18 | 31-dec-2025 | x | 0 | ||||
123 | Jonák Daniel | 1569 | 1546 | EIB | 17 | 31-dec-2028 | x | 0 | ||||
124 | Gluhoi Evgheni | 1562 | 1838 | SFS | 0 | 31-dec-2026 | x | 0 | ||||
125 | Buon Jean-Guy | 1560 | 1707 | USC | 40 | 31-dec-2026 | x | 0 | ||||
126 | Framboisier Jérôme | 1506 | 1816 | THI | 0 | 31-dec-2025 | x | 0 | ||||
127 | Donven Françoise ![]() | 1496 | 502 | ANG | 22 | 26-aug-2025 | x | 0 | ||||
128 | Wurtz Franck | 1496 | 1391 | THI | 21 | 31-dec-2026 | x | 0 | ||||
129 | Van Der Snickt Alec | 1476 | 1684 | USC | 23 | 31-dec-2027 | x | 0 | ||||
130 | Moutton Patrick | 1468 | 1685 | USC | 24 | 15-jan-2026 | x | 0 | ||||
131 | Giraud Jean-Baptiste | 1439 | 1584 | EIB | 12 | 31-dec-2025 | x | 0 | ||||
132 | Blaise Julien | 1438 | 1421 | SFS | 0 | 31-dec-2027 | x | |||||
133 | Vazzana Julien | 1415 | 1518 | MSM | 9 | 31-dec-2030 | x | 0 | ||||
134 | Wardjawand Cyrus | 1409 | 1575 | TSQ | 9 | 02-sep-2025 | x | 0 | ||||
135 | Cousson Gauthier | 1400 | 1496 | USC | 12 | 31-dec-2026 | x | 0 | ||||
136 | Périn Frédéric | 1337 | 1987 | THI | 0 | 31-dec-2014 | x | |||||
137 | Audas Tony | 1329 | 1710 | THI | 18 | 31-dec-2029 | x | 0 | ||||
138 | Louis Bernd ![]() | 1305 | 1861 | SCS | 29 | 18-jul-2026 | x | 0 | ||||
139 | Soykan Dolunay ![]() | 1298 | 1687 | USC | 0 | 31-dec-2027 | x | 0 | ||||
140 | Rouschmeyer Thomas | 1298 | 1693 | THI | 22 | 31-dec-2034 | x | 0 | ||||
141 | Zaton Lucas | 1277 | 1893 | SCS | 29 | 31-dec-2029 | x | 0 | ||||
142 | Blake James (17) | 1273 | 1864 | TSQ | 23 | 31-dec-2025 | x | 0 | ||||
143 | Giacon Julien | 1267 | 1595 | THI | 24 | 31-dec-2027 | x | 0 | ||||
144 | van Bossche Matthieu | 1223 | 1542 | SCS | 19 | 31-dec-2030 | x | 0 | ||||
145 | Caillet Paris (15) | 1198 | 1723 | SFS | 3 | 31-dec-2024 | x | 1 | ||||
146 | Vallée Christophe | 1197 | 1241 | SCS | 0 | 29-sep-2023 | x | 0 | ||||
147 | Have Jess | 1172 | 660 | ANG | 19 | 08-oct-2025 | x | x | 0 | |||
148 | Sarrat Pierre | 1138 | 1908 | EIB | 7 | 31-dec-2025 | x | 0 | ||||
149 | Petit Sébastien | 1131 | 1869 | MSM | 13 | 31-dec-2027 | x | x | 0 | |||
150 | Cornet Raphaël | 1130 | 1735 | SCS | 1 | 31-dec-2025 | x | 0 | ||||
151 | Oudes Michael ![]() | 1103 | 1683 | TSQ | 0 | 31-dec-2026 | x | 0 | ||||
152 | Gammaitoni Cathy | 1102 | 1304 | MSM | 6 | 31-dec-2028 | x | 0 | ||||
153 | Nguyen Tom | 1095 | 1566 | EIB | 13 | 16-dec-2025 | x | x | 0 | |||
154 | Kirch Jérôme | 1082 | 1587 | THI | 11 | 31-dec-2026 | x | 0 | ||||
155 | Goggins Fiachna ![]() | 1059 | 1719 | ANG | 37 | 01-oct-2025 | x | 1 | ||||
156 | Ruiz-Kaiser Maria ![]() | 1039 | 1538 | USC | 0 | 31-dec-2022 | x | |||||
157 | Kremer Philippe | 1017 | 1915 | ETT | 13 | 31-dec-2027 | x | 0 | ||||
158 | Bidoli Adriano | 1008 | 1431 | SCS | 8 | 23-dec-2025 | x | 0 | ||||
159 | Hermansson Elsa (19) | 999 | 1659 | SCS | 20 | 31-dec-2025 | x | 0 | ||||
160 | Minart Émeric | 998 | 1730 | PET | 12 | 31-dec-2027 | x | 0 | ||||
161 | Bidoli Bianca (15) ![]() | 997 | 1857 | SCS | 28 | 31-dec-2029 | x | 0 | ||||
162 | Mazur Karolina ![]() | 992 | 1357 | SCS | 15 | 31-dec-2027 | x | 0 | ||||
163 | Roderes Ben | 992 | 1407 | ETT | 14 | 31-dec-2026 | x | x | 0 | |||
164 | Oliveira Marques Bruno ![]() | 983 | 1834 | SCS | 29 | 31-dec-2025 | x | 0 | ||||
165 | Galano Lucien | 976 | 127 | PET | 1 | 07-oct-2025 | x | x | 0 | |||
166 | Parra Carlos ![]() | 956 | 1760 | ANG | 14 | 16-jul-2025 | x | 0 | ||||
167 | Huet Claude | 911 | 1909 | ETT | 14 | 31-dec-2028 | x | 0 | ||||
168 | Lukic Slobodan | 907 | 1721 | USC | 11 | 31-dec-2029 | x | 0 | ||||
169 | Girard Olivier | 902 | 1596 | THI | 3 | 31-dec-2028 | x | 0 | ||||
170 | Harrison David | 890 | 1483 | TSQ | 5 | 16-sep-2025 | x | 0 | ||||
171 | Gustowski Bartlomiej | 881 | 1769 | PET | 6 | 31-dec-2025 | x | 0 | ||||
172 | Gustowska Elena | 879 | 1914 | PET | 0 | 31-dec-2026 | x | 0 | ||||
173 | Meintanis Sotiris | 875 | 1704 | USC | 17 | 31-dec-2029 | x | 0 | ||||
174 | Fortes Anildo | 874 | 1875 | ETT | 27 | 09-mar-2029 | x | 0 | ||||
175 | Evangelakakis Stavros | 871 | 420 | ANG | 0 | 14-nov-2024 | x | |||||
176 | Pleger Frank | 871 | 844 | ETT | 3 | 05-sep-2025 | x | 0 | ||||
177 | Brossa-Palet Antoni ![]() | 859 | 1487 | TSQ | 16 | 01-oct-2025 | x | 0 | ||||
178 | Hidasi Gabor | 857 | 1729 | TSQ | 4 | 31-dec-2028 | x | 0 | ||||
179 | Ciach Fabrice | 857 | 1815 | THI | 19 | 07-nov-2025 | x | 0 | ||||
180 | Mich Claudia ![]() | 840 | 963 | TSQ | 13 | 05-nov-2025 | x | 0 | ||||
181 | Rosser Andrew | 834 | 835 | EIB | 0 | 30-oct-2024 | x | 0 | ||||
182 | Daubanton Eddy | 806 | 1856 | THI | 0 | 31-dec-2023 | x | 0 | ||||
183 | Hill Jonathan | 805 | 983 | ANG | 5 | 18-jun-2025 | x | x | 0 | |||
184 | Erézué Daniel | 795 | 1242 | PET | 5 | 13-aug-2025 | x | 0 | ||||
185 | Valentini Luca | 791 | 1563 | TSQ | 1 | 31-dec-2026 | x | 0 | ||||
186 | Cusset Damien | 778 | 1923 | THI | 19 | 31-dec-2025 | x | 0 | ||||
187 | Pereira Diogo ![]() | 772 | 1471 | PET | 0 | 31-dec-2022 | x | |||||
188 | Weber Arnold | 769 | 693 | ETT | 0 | 28-nov-2025 | x | x | 0 | |||
189 | Fischbach Steve | 769 | 1713 | ETT | 4 | 31-dec-2030 | x | x | 0 | |||
190 | Zniber Hicham | 761 | 1589 | THI | 16 | 31-dec-2025 | x | 1 | ||||
191 | Paton Andrew | 748 | 1360 | ANG | 12 | 02-dec-2025 | x | 0 | ||||
192 | Vigor Max ![]() | 745 | 1960 | SCS | 9 | 31-dec-2029 | x | 0 | ||||
193 | Molé Baptiste | 717 | 1968 | USC | 20 | 31-dec-2029 | x | 0 | ||||
194 | Didelot Joran | 707 | 1943 | ETT | 6 | 31-dec-2028 | x | 0 | ||||
195 | Perez Eloy | 696 | 1924 | EIB | 11 | 31-dec-2027 | x | 0 | ||||
196 | Baudoin Arthur | 694 | 1883 | MSM | 5 | 31-dec-2031 | x | 0 | ||||
197 | Becker Maxime | 688 | 1591 | THI | 3 | 31-dec-2027 | x | x | 0 | |||
198 | Vodislav Adrian | 684 | 1746 | EIB | 0 | 31-dec-2030 | x | 0 | ||||
199 | Humbert Thibaut | 681 | 1819 | THI | 22 | 31-dec-2031 | x | 0 | ||||
200 | Bonnet Gabriel | 672 | 1913 | ETT | 13 | 31-dec-2025 | x | 0 | ||||
201 | Quarta Nicholas | 666 | 1874 | EIB | 7 | 31-dec-2026 | x | 0 | ||||
202 | Van Gilst Thomas | 659 | 1188 | EIB | 0 | 08-jul-2023 | x | |||||
203 | Zingraff Thibaut | 656 | 1766 | THI | 17 | 31-dec-2026 | x | 0 | ||||
204 | Codd Wayne | 647 | 1863 | TSQ | 7 | 12-sep-2025 | x | 0 | ||||
205 | Grisel Ghislain | 624 | 1268 | MSM | 9 | 02-sep-2025 | x | x | 0 | |||
206 | Britten Heike ![]() | 608 | 1167 | ETT | 1 | 02-sep-2025 | x | 0 | ||||
207 | Grof Michel | 607 | 1703 | TSQ | 12 | 30-apr-2025 | x | 0 | ||||
208 | Lavalard Thomas | 605 | 1738 | THI | 12 | 31-dec-2027 | x | 0 | ||||
209 | Bellaoui Ben | 601 | 1969 | ETT | 20 | 31-dec-2026 | x | 0 | ||||
210 | Rollinger Thomas | 600 | 1593 | THI | 11 | 31-dec-2027 | x | 0 | ||||
211 | Van Voorst Philippe | 599 | 1835 | USC | 11 | 31-dec-2026 | x | 0 | ||||
212 | Arcone Daniela ![]() | 595 | 1399 | ANG | 0 | 31-dec-2027 | x | 0 | ||||
213 | Iscru Constantin ![]() | 595 | 1541 | SCS | 7 | 31-dec-2025 | x | 0 | ||||
214 | Völkening Thomas | 562 | 695 | ETT | 5 | 06-sep-2025 | x | x | 0 | |||
215 | De Stobbeleir Bernard | 531 | 1185 | PET | 16 | 12-sep-2025 | x | 0 | ||||
216 | Mariucci Stéphane | 528 | 1376 | THI | 0 | 31-dec-2022 | x | 0 | ||||
217 | Lippert Sam | 516 | 1458 | PET | 0 | 31-dec-2019 | x | x | ||||
218 | Lefebvre Yann-Eric | 511 | 1166 | SCS | 11 | 31-dec-2025 | x | 0 | ||||
219 | Lowe Ben | 511 | 1866 | TSQ | 12 | 31-dec-2034 | x | 0 | ||||
220 | Kršlin Staša | 508 | 1539 | SCS | 5 | 31-dec-2028 | x | 0 | ||||
221 | De Almeida Nelson Antonio | 502 | 1916 | ETT | 0 | 31-dec-2022 | x | |||||
222 | Gérard Fabian | 500 | 802 | USC | 0 | 20-sep-2025 | x | 0 | ||||
223 | Goffart Stéphane | 498 | 1763 | THI | 9 | 31-dec-2026 | x | 0 | ||||
224 | Mann Zoé (15) | 490 | 1860 | TSQ | 2 | 31-dec-2029 | x | |||||
225 | Ruaro Sebastien | 486 | 1832 | THI | 21 | 31-dec-2028 | x | 0 | ||||
226 | Ahadifardsharabiani Amin | 474 | 1963 | ANG | 22 | 31-dec-2025 | x | 0 | ||||
227 | Heymans Bob | 469 | 1828 | ETT | 5 | 31-dec-2030 | x | 0 | ||||
228 | Muller Cibelle | 464 | 1918 | TSQ | 8 | 31-dec-2032 | x | 0 | ||||
229 | Schmitz Nicolas | 460 | 1858 | TSQ | 8 | 31-dec-2033 | x | 0 | ||||
230 | Nightingale Stella ![]() | 447 | 1520 | ANG | 4 | 31-dec-2029 | x | 0 | ||||
231 | Gaillard Sylvain | 442 | 1696 | THI | 1 | 31-dec-2024 | x | 0 | ||||
232 | Lowe Christian | 435 | 1682 | TSQ | 10 | 31-dec-2029 | x | 0 | ||||
233 | Salvi Frédéric | 433 | 1917 | MSM | 8 | 06-sep-2025 | x | 0 | ||||
234 | Bournonville Renaud | 419 | 1040 | PET | 7 | 31-dec-2025 | x | 0 | ||||
235 | Bialas Camille | 418 | 1926 | PET | 14 | 31-dec-2030 | x | 0 | ||||
236 | Dresse Raphaël | 417 | 1825 | EIB | 7 | 31-dec-2026 | x | 0 | ||||
237 | Mahrouk Soufyène | 417 | 1966 | MSM | 7 | 31-dec-2028 | x | 0 | ||||
238 | Ruaro Christophe | 408 | 1820 | THI | 14 | 31-dec-2026 | x | 0 | ||||
239 | Weydert Marc | 407 | 1569 | ETT | 9 | 31-dec-2026 | x | x | 0 | |||
240 | Gluhoi Matvei (12) | 400 | 1898 | SFS | 0 | 31-dec-2024 | x | 1 | ||||
241 | Reter Valérie | 396 | 1182 | PET | 17 | 31-dec-2027 | x | 0 | ||||
242 | Cannon Dónal | 382 | 1936 | EIB | 1 | 24-oct-2024 | x | 0 | ||||
243 | Ferreira Taiza | 378 | 1758 | USC | 0 | 31-dec-2027 | x | |||||
244 | Recktenwald Lea | 377 | 1780 | SFS | 0 | 31-dec-2031 | x | 0 | ||||
245 | Maroldt Raphaël | 373 | 1980 | SCS | 8 | 31-dec-2027 | x | 0 | ||||
246 | Humbert Frédéric | 370 | 1138 | ETT | 6 | 19-sep-2025 | x | 0 | ||||
247 |