At present there are 9 squash centers in Luxembourg amounting to 24 courts which accommodate 13 individual clubs. Bastogne (Belgium), Mont-Saint-Martin, Thionville (France) are included in Luxembourg’s Team Championships.
Clubs 2020/2021 | Number of teams | |
Men | Ladies | |
Angels Squash Club | 4 | 1 |
Bastogne Squash Club | 0 | 0 |
EU Squash Club | 0 | 0 |
EIB | 1 | 0 |
Squash Club Ettelbruck | 3 | 0 |
Espace Energie Thionville | 3 | 0 |
G Squash Club | 3 | 0 |
Squash Mont-Saint-Martin | 2 | 0 |
Paul Wurth Squash | 1 | 0 |
Squash Club Pétange | 4 | 1 |
Squash Club Sandweiler | 4 | 1 |
Squash Factory Schengen Luxembourg | 0 | 1 |
Top Squash | 3 | 0 |
Ultimate Squash Club | 2 | 0 |
TOTAL | 32 | 4 |
Leave a Reply